Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | Euless Draft League Summer 2025 Session | Adam M Purcell | 8 - 2 | |
Softball | Euless Draft League Summer 2025 Session | Greg Sims | 7 - 3 | |
Softball | Euless Draft League Summer 2025 Session | Zach Briscoe | 5 - 5 | |
Softball | Euless Draft League Summer 2025 Session | Jack Martin | 5 - 5 | |
Softball | Euless Draft League Summer 2025 Session | Josh Lippencott | 3 - 7 | |
Softball | Euless Draft League Summer 2025 Session | Caleb Hernandez | 2 - 8 |
Mighty joe’s - Home Variant
NTX Phantoms - Home Variant
NTX young guns - Home Variant
Orange Iguanas - Home Variant
Summer Swingers - Home Variant
Vice City Swingers - Home Variant