139 Players Registered
Complete payment
to guarantee participation
139 Players Registered
Complete payment
to guarantee participation
Total Results: 12
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sundae Slammers | Jun 2022 | N/A | A | C | C | B | C | C | ||
![]() | Quit your Pitchin | Aug 2020 | B | C+ | B+ | B | C | B | |||
![]() | The Hustlers | Mar 2025 | C | C | B | A | B | B | |||
Nobodys | Jul 2018 | B | C | D+ | C | D+ | D | ||||
![]() | W.O.W. | Jun 2015 | B+ | B+ | B+ | A | A | A | |||
![]() | Base on These Balls | Aug 2022 | B+ | B | C+ | B+ | B | B | |||
![]() | Hit 4 Brains | May 2022 | B+ | C | C+ | B | B | B+ | |||
Show Me Your Mitts | Feb 2022 | C+ | D | D+ | C | C+ | D | ||||
![]() | Pac'n The Bases | Mar 2024 | B | C | B | B | C+ | B | |||
![]() | Bad Vices | Mar 2025 | N/A | C | C | N | D | D | D | ||
![]() | Slappin da bases | May 2025 | N/A | C | D | C | D | C | C | ||
![]() | Recess Rejects | Aug 2019 | N/A | N | N | N | N | N | N |
Want to see who else is playing? Sign up and join the action!