Total Results: 5
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 'Ohana | Apr 2022 | B+ | C | C+ | B+ | B | B | |||
![]() | Cheetah Girls | May 2023 | C | D | D+ | A | C | C | |||
![]() | Pride and Power | Jun 2025 | A | C | B | B | B | B | |||
![]() | Slide Chicks | May 2024 | C | D | C | C | C | C | |||
Chicken Jockettes | Jul 2022 | D | D+ | D+ | D+ | B | D+ |
Want to see who else is playing? Sign up and join the action!