This event has completed. This information has been preserved for archival purposes.
Looking to sign up for an event you heard about? You may be viewing last season's page. Go back to the leagues/tournaments pages to find your event.
All Leagues All TournamentsTotal Results: 66
Name | Team | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|
9 Sluggers and an Asian | A | B | A | B | A | B | ||
Bet on Black | N | N | N | N | N | N | ||
Unassigned | C | B | C | C | C | B | ||
Nacho Team | C+ | B | C | B+ | D | B | ||
Here 4 Beer | B | B | C+ | B | C | B | ||
9 Sluggers and an Asian | B | B | C | B | B | B | ||
Alternate | B | C | B | D | A | C | ||
Nacho Team | B+ | B | B | A | B | B | ||
Nacho Team | B | C+ | D | B | C | B | ||
Nacho Team | B+ | B+ | C | A | C+ | B | ||
The Great Hambinos | D | D | C | C | B+ | C | ||
Alternate | C+ | C+ | C+ | C | C | C | ||
Here 4 Beer | N | D | D | D | D | D | ||
Here 4 Beer | C | D | C | C | C | C | ||
Unassigned | D+ | C | C | D+ | C | C+ | ||
9 Sluggers and an Asian | B+ | C+ | C+ | C | B | C | ||
Nacho Team | C | C | C | C | C | C | ||
Unassigned | B | C | C | B | C | A | ||
Nacho Team | C+ | C+ | C+ | C | C | C | ||
The Great Hambinos | B | C | B+ | B | B+ | B | ||
Alternate | C | C | C | C | C | C | ||
9 Sluggers and an Asian | C+ | C+ | C+ | B | A | B | ||
Here 4 Beer | A | A | B | A | B | A | ||
The Great Hambinos | B | C | C+ | C | C | C | ||
Unassigned | B+ | B | C | B+ | D+ | C | ||
Bet on Black | A | B | B | B | C | C | ||
Here 4 Beer | A | B | B | B | B | B | ||
Nacho Team | B+ | B+ | B+ | B | C+ | B | ||
Unassigned | B | B | C+ | C+ | C+ | B | ||
Alternate | C | D+ | D+ | D+ | C | D+ | ||
Bet on Black | B+ | C | B | B | C | B | ||
Blue Ballers | B+ | C+ | B+ | A | B+ | A | ||
Unassigned | B | B | D | A+ | B | C | ||
Bet on Black | B | C+ | C | B | A | B | ||
Blue Ballers | B | B | C | C+ | C | B | ||
Blue Ballers | B | C+ | C | B+ | C+ | B | ||
9 Sluggers and an Asian | C | C | B+ | B | B | C+ | ||
9 Sluggers and an Asian | B | C+ | A | A | A | A | ||
The Great Hambinos | D+ | C | C | C | D+ | C | ||
Bet on Black | B | B | B | B | B | B | ||
Blue Ballers | B | B | A | B | A | B | ||
Bet on Black | B | C | D | B | D | B | ||
Nacho Team | B | B | A | B | B | B | ||
Blue Ballers | C | D+ | D | D | D+ | D | ||
Blue Ballers | B | B | C+ | B | B | C | ||
9 Sluggers and an Asian | C | C | C | C | C | C | ||
Here 4 Beer | N | N | N | N | N | N | ||
The Great Hambinos | A | B | B | A | C+ | A | ||
Here 4 Beer | B | A | A | A | A | A | ||
Alternate | C+ | C | C | C | C | C | ||
Here 4 Beer | B | C | C+ | C+ | B | C | ||
The Great Hambinos | C | D | C | C+ | D | C | ||
Blue Ballers | C+ | C+ | D | B+ | C | B | ||
Alternate | N | N | N | N | N | N | ||
Blue Ballers | D+ | C+ | D+ | D+ | C | D+ | ||
9 Sluggers and an Asian | B+ | C+ | B | C+ | B+ | B | ||
Blue Ballers | B | B+ | A | C | A | B | ||
The Great Hambinos | A | A | B | A | B | C | ||
Bet on Black | A | C | B | B | C | C | ||
Bet on Black | C | D | B | C | C | B | ||
Alternate | B | C | B | B | A | B | ||
Blue Ballers | B | C | C+ | C+ | B+ | A | ||
The Great Hambinos | B+ | B | C | C | C | C | ||
Nacho Team | C | D+ | C | C+ | C+ | C | ||
Blue Ballers | C | D | N | D | C | D | ||
Here 4 Beer |