Place | Team | Pool | Bracket | Overall | Win % | Pts For | Pts Against | Final Pts Diff | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | 0-0 | 2-0 | 2-0 | 0 | 0 | 0 | Levidavis126 | ||
2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | Jonbertolotti | ||
3 | 6-6 | 1-1 | 7-7 | 151 | 156 | --5 | Haskins406 | ||
4 | 4-8 | 0-1 | 4-9 | 109 | 175 | --66 | Hance00Tanner | ||
5 | 3-9 | 1-1 | 4-10 | 126 | 161 | --35 | Flamingo | ||
6 | 3-9 | 0-1 | 3-10 | 103 | 167 | --64 | Spazzboy1313 |
Game times will start at 6:30, 7:30, 8:30, or 9:30 weekly. Each week, each team will play two games. Where possible, games will be played with an hour gap in between them to allow the team time to get to know each other and hang out between games. You will alternate between playing early schedule and late schedule, but will never have a two hour break between games.
Schedule will be published following the completion of the regular season.