Total Results: 12
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Citronauts | Feb 2024 | Coming Soon | C+ | C | B | C+ | A | C+ | ||
![]() | 🥒 Swing N Pickle 🥒 | May 2024 | Coming Soon | D | D | D | D+ | D | D | ||
![]() | Valhalla | Aug 2024 | Coming Soon | B | C | C | C | C | C | ||
![]() | Bombers | Feb 2024 | Coming Soon | C | C | C | D+ | D+ | D+ | ||
![]() | Hynes Law | May 2024 | Coming Soon | C+ | C | C | C | C | C | ||
![]() | Gem | Jan 2024 | B+ | B+ | B | B | B | A | |||
![]() | Pressure | Jan 2024 | B | D | D | C+ | D | D+ | |||
![]() | Tactical Tossers | May 2024 | C | C | N | B | D | C+ | |||
![]() | Yard Dawgz | Jan 2024 | B | C+ | C | B+ | C+ | B+ | |||
Aftershock | Feb 2024 | B | C | C | B | C | C | ||||
The Shuckers | Apr 2024 | B | B | A | B | C+ | B | ||||
![]() | No Glove, No Love | Apr 2024 | C | D+ | D | C | C+ | D- |
Want to see who else is playing? Sign up and join the action!