Total Results: 12
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Bombardiers | Feb 2024 | Coming Soon | C+ | C | B | C+ | A | C+ | ||
|
The Leftovers | Jan 2024 | Coming Soon | C | C | B | B | A | A | ||
|
Bat Intentions | Apr 2024 | Coming Soon | C | D | C | B | C | B | ||
Murphys Law | Sep 2023 | Coming Soon | B+ | C | A+ | C | A | B+ | |||
Merica | Jan 2024 | Coming Soon | B | C | B+ | C+ | B+ | C+ | |||
|
Swamp Donkeys | Feb 2024 | Coming Soon | B | B | C | B | C+ | B | ||
|
Hitless Wonders | Apr 2024 | Coming Soon | B | C | B | C | B | C+ | ||
|
Must be the Money | Nov 2023 | Coming Soon | C+ | C | B+ | B | C+ | C+ | ||
|
Coastal Tide | Jan 2024 | Coming Soon | B+ | B+ | B | B | B | A | ||
|
Havoc | Sep 2023 | Coming Soon | C+ | C | B | C+ | C+ | C+ | ||
|
BENCHWARMERS | Feb 2024 | Coming Soon | B | C | C | B | C | C | ||
|
Sea Squirters | Oct 2023 | Coming Soon | B+ | B | C+ | B | C | B |
Want to see who else is playing? Sign up and join the action!