Zionsville, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/02/24 | Kevinalcox Midwest Slowpitch - Summer 2024 | Stu Pedasso’s | ||||||
07/31/23 | fifthstory LeagueJoe Draft League - Spring 2023 | Basic Basic Pitches | ||||||
03/21/23 | rmhobson ISP Southside Draft League - Spring 2023 | |||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Triples & Tequila | ||||||
06/07/21 | Trenton LeagueJoe Draft League - Spring 2021 | Defenders |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2022 | Tim Harris | 12 - 4 | |
Softball | LeagueJoe Draft League Fall 2021 | Matt Andy | 11 - 1 | |
Volleyball | Indoor Draft Volleyball Social League Indoor Draft Volleyball Social League | Dawn Codozor | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | Chris Rosenberry | 10 - 9 | |
Softball | LeagueJoe Draft League Spring 2021 | Trenton Greenfield | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2022 | Tucker Sullivan | 10 - 3 | |
Softball | Midwest Slowpitch Fall 2024 | Tim Harris | 8 - 2 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Brandon Himes | 8 - 4 | |
Softball | LeagueJoe Draft League Summer 2021 | Tim Rogers | 8 - 8 | |
Softball | Midwest Slowpitch Summer 2024 | Kevin Alcox | 7 - 5 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Breanne Blankenship | 1 - 2 | |
Softball | LeagueJoe Draft League Fall 2019 | Gavin Taylor | ||
Softball | LeagueJoe Draft League Fall 2022 | Tim Harris | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Amy Harris |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/02/24 | Kevinalcox Midwest Slowpitch - Summer 2024 | Stu Pedasso’s | ||||||
07/31/23 | fifthstory LeagueJoe Draft League - Spring 2023 | Basic Basic Pitches | ||||||
03/21/23 | rmhobson ISP Southside Draft League - Spring 2023 | |||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Triples & Tequila | ||||||
06/07/21 | Trenton LeagueJoe Draft League - Spring 2021 | Defenders |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2022 | Tim Harris | 12 - 4 | |
Softball | LeagueJoe Draft League Fall 2021 | Matt Andy | 11 - 1 | |
Volleyball | Indoor Draft Volleyball Social League Indoor Draft Volleyball Social League | Dawn Codozor | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | Chris Rosenberry | 10 - 9 | |
Softball | LeagueJoe Draft League Spring 2021 | Trenton Greenfield | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2022 | Tucker Sullivan | 10 - 3 | |
Softball | Midwest Slowpitch Fall 2024 | Tim Harris | 8 - 2 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Brandon Himes | 8 - 4 | |
Softball | LeagueJoe Draft League Summer 2021 | Tim Rogers | 8 - 8 | |
Softball | Midwest Slowpitch Summer 2024 | Kevin Alcox | 7 - 5 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Breanne Blankenship | 1 - 2 | |
Softball | LeagueJoe Draft League Fall 2019 | Gavin Taylor | ||
Softball | LeagueJoe Draft League Fall 2022 | Tim Harris | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Amy Harris |