Lebanon, MO

Cordellzebel33 and Cesar have played 12 games together and 4 games against each other. All of it in 2024. Head to head, Cordellzebel33 is 1-3.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Jun 5, 2024 | MidMo Slowpitch | Won | 16–13 | ||
| Jun 5, 2024 | MidMo Slowpitch | Won | 16–15 | ||
| May 29, 2024 | MidMo Slowpitch | Won | 11–7 | ||
| May 29, 2024 | MidMo Slowpitch | Lost | 3–24 | ||
| May 22, 2024 | MidMo Slowpitch | Won | 16–4 | ||
| May 22, 2024 | MidMo Slowpitch | Lost | 16–18 | ||
| May 15, 2024 | MidMo Slowpitch | Lost | 9–16 | ||
| May 15, 2024 | MidMo Slowpitch | Lost | 4–14 | ||
| May 1, 2024 | MidMo Slowpitch | Won | 16–3 | ||
| May 1, 2024 | MidMo Slowpitch | Lost | 10–15 | ||
| Apr 24, 2024 | MidMo Slowpitch | Won | 19–11 | ||
| Apr 24, 2024 | MidMo Slowpitch | Lost | 15–16 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Oct 9, 2024 | MidMo Slowpitch | Won | 14–8 | ||
| Aug 21, 2024 | MidMo Slowpitch | Lost | 8–13 | ||
| Aug 7, 2024 | MidMo Slowpitch | Lost | 4–10 | ||
| Jul 24, 2024 | MidMo Slowpitch | Lost | 11–24 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidMo SlowpitchFall 2024 | League | 12 | 10 | 2 | 0 | 83.3% | 14.8 | 8.1 | — | Oct 2024 | ||
| MidMo SlowpitchSummer 2024 | League | 12 | 2 | 10 | 0 | 16.7% | 8.2 | 15.5 | — | Sep 2024 | ||
| MidMo SlowpitchSpring 2024 | League | 12 | 6 | 6 | 0 | 50.0% | 12.6 | 13.0 | — | Jun 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidMo SlowpitchFall 2024 | League | 12 | 10 | 2 | 0 | 83.3% | 14.8 | 8.1 | — | Oct 2024 | ||
| MidMo SlowpitchSummer 2024 | League | 12 | 2 | 10 | 0 | 16.7% | 8.2 | 15.5 | — | Sep 2024 | ||
| MidMo SlowpitchSpring 2024 | League | 12 | 6 | 6 | 0 | 50.0% | 12.6 | 13.0 | — | Jun 2024 |
No competitions in this category yet.
No competitions in this category yet.