Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
03/16/24 | Kweenb73 League Jane Ultra Draft - March Indy Draft | Kenosha Comets | ||||||
09/28/22 | rmhobson LeagueJoe Draft League - Summer 2022 | A-peeling Bananas | ||||||
06/07/21 | gierboliniluis LeagueJoe Draft League - Spring 2021 | Master Batters | ||||||
06/25/18 | kimtex1022 LeagueJoe Draft League - Spring 2018 | Smokin' Bases |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Luis Gierbolini | 7 - 9 | |
Softball | LeagueJoe Draft League Spring 2018 | Kim Tex | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Hefley | 5 - 9 | |
Softball | League Jane Ultra Draft March Indy Draft | Brandi Steinmetz | 3 - 0 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Joseph Coyle | 2 - 1 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Matt Gard | 2 - 1 | |
Softball | Heather Hefley |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
03/16/24 | Kweenb73 League Jane Ultra Draft - March Indy Draft | Kenosha Comets | ||||||
09/28/22 | rmhobson LeagueJoe Draft League - Summer 2022 | A-peeling Bananas | ||||||
06/07/21 | gierboliniluis LeagueJoe Draft League - Spring 2021 | Master Batters | ||||||
06/25/18 | kimtex1022 LeagueJoe Draft League - Spring 2018 | Smokin' Bases |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Luis Gierbolini | 7 - 9 | |
Softball | LeagueJoe Draft League Spring 2018 | Kim Tex | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Hefley | 5 - 9 | |
Softball | League Jane Ultra Draft March Indy Draft | Brandi Steinmetz | 3 - 0 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Joseph Coyle | 2 - 1 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Matt Gard | 2 - 1 | |
Softball | Heather Hefley |