Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
08/15/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Juan in a Million | ||||||
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras | ||||||
09/17/18 | kimtex1022 LeagueJoe Draft League - Summer 2018 | Pinch Runners |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Dise McParadise | 11 - 5 | |
Softball | LeagueJoe Draft League Summer 2022 | Haley Anderson | 11 - 5 | |
Softball | LeagueJoe Draft League Summer 2019 | Ramon Halsell | 10 - 4 | |
Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | Luis Gierbolini | 10 - 9 | |
Softball | LeagueJoe Draft League Spring 2019 | Scott Thomas | 9 - 6 | |
Softball | LeagueJoe Draft League Summer 2018 | Kim Tex | 8 - 6 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Matt Andy | 7 - 5 | |
Softball | LeagueJoe Draft League Fall 2017 | Heather Connor | 6 - 4 | |
Softball | LeagueJoe Draft League Fall 2018 | Tucker Sullivan | 5 - 5 | |
Softball | LeagueJoe Draft League Summer 2021 | Nick Ballard | 2 - 14 | |
Softball | LeagueJoe Draft League Fall 2019 | Tim Harris | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | John Courtney |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
08/15/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Juan in a Million | ||||||
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras | ||||||
09/17/18 | kimtex1022 LeagueJoe Draft League - Summer 2018 | Pinch Runners |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Dise McParadise | 11 - 5 | |
Softball | LeagueJoe Draft League Summer 2022 | Haley Anderson | 11 - 5 | |
Softball | LeagueJoe Draft League Summer 2019 | Ramon Halsell | 10 - 4 | |
Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | Luis Gierbolini | 10 - 9 | |
Softball | LeagueJoe Draft League Spring 2019 | Scott Thomas | 9 - 6 | |
Softball | LeagueJoe Draft League Summer 2018 | Kim Tex | 8 - 6 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Matt Andy | 7 - 5 | |
Softball | LeagueJoe Draft League Fall 2017 | Heather Connor | 6 - 4 | |
Softball | LeagueJoe Draft League Fall 2018 | Tucker Sullivan | 5 - 5 | |
Softball | LeagueJoe Draft League Summer 2021 | Nick Ballard | 2 - 14 | |
Softball | LeagueJoe Draft League Fall 2019 | Tim Harris | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | John Courtney |