Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras | ||||||
06/03/19 | rhossler LeagueJoe Draft League - Spring 2019 | Fire Breathing Rubber Duckies | ||||||
09/17/18 | rmhobson LeagueJoe Draft League - Summer 2018 | Guac Dirty to Me |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2018 | Ryan Hobson | 11 - 3 | |
Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2021 | Austin Toth | 10 - 6 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Brandon Himes | 8 - 4 | |
Softball | LeagueJoe Draft League Summer 2022 | Tim Rogers | 6 - 10 | |
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hossler | 5 - 10 | |
Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Heather Connor | 2 - 14 | |
Bowling | Beer and Besties Bowling Winter 2022 | Chris Martin | ||
Bowling | Beer and Besties Bowling Winter 2022 | Tim Rogers | ||
Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | JuneBug Turner |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras | ||||||
06/03/19 | rhossler LeagueJoe Draft League - Spring 2019 | Fire Breathing Rubber Duckies | ||||||
09/17/18 | rmhobson LeagueJoe Draft League - Summer 2018 | Guac Dirty to Me |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2018 | Ryan Hobson | 11 - 3 | |
Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2021 | Austin Toth | 10 - 6 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Brandon Himes | 8 - 4 | |
Softball | LeagueJoe Draft League Summer 2022 | Tim Rogers | 6 - 10 | |
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hossler | 5 - 10 | |
Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Heather Connor | 2 - 14 | |
Bowling | Beer and Besties Bowling Winter 2022 | Tim Rogers | ||
Bowling | Beer and Besties Bowling Winter 2022 | Chris Martin | ||
Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | JuneBug Turner |