Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
08/15/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Juan in a Million | ||||||
06/27/23 | MattGard95 River City Ultra Draft - June 2023 | Easton Queen City | ||||||
05/02/23 | MattGard95 SoCal Ultra Draft - April 2023 | Easton California Breeze | ||||||
04/08/23 | MattGard95 Rawlings Ultra Draft - Dalton, GA 2023 | Peach Puffers | ||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Pancake Batters |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Matt Gard | 12 - 0 | |
Softball | LeagueJoe Draft League Summer 2022 | Haley Anderson | 11 - 5 | |
Softball | LeagueJoe Draft League Spring 2023 | Luis Gierbolini | 10 - 9 | |
Softball | ISP Southside Draft League The Janes Summer 24 | Nicole Denton | 7 - 7 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 1 - 0 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Michael Kelly | 1 - 0 | |
Softball | Rawlings Ultra Draft Dalton, GA 2023 | Matt Gard | 1 - 1 | |
Softball | SoCal Ultra Draft April 2023 | Matt Gard | ||
Softball | River City Ultra Draft June 2023 | Matt Gard | ||
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Matt Gard | 0 - 2 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 0 - 1 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 0 - 1 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 0 - 1 | |
Softball | Myrtle Beach Ultra Draft Summer 2023 | Don Kidder |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
08/15/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Juan in a Million | ||||||
06/27/23 | MattGard95 River City Ultra Draft - June 2023 | Easton Queen City | ||||||
05/02/23 | MattGard95 SoCal Ultra Draft - April 2023 | Easton California Breeze | ||||||
04/08/23 | MattGard95 Rawlings Ultra Draft - Dalton, GA 2023 | Peach Puffers | ||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Pancake Batters |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Matt Gard | 12 - 0 | |
Softball | LeagueJoe Draft League Summer 2022 | Haley Anderson | 11 - 5 | |
Softball | LeagueJoe Draft League Spring 2023 | Luis Gierbolini | 10 - 9 | |
Softball | ISP Southside Draft League The Janes Summer 24 | Nicole Denton | 7 - 7 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 1 - 0 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Michael Kelly | 1 - 0 | |
Softball | Rawlings Ultra Draft Dalton, GA 2023 | Matt Gard | 1 - 1 | |
Softball | SoCal Ultra Draft April 2023 | Matt Gard | ||
Softball | River City Ultra Draft June 2023 | Matt Gard | ||
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Matt Gard | 0 - 2 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 0 - 1 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 0 - 1 | |
Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Kelsey Borders | 0 - 1 | |
Softball | Myrtle Beach Ultra Draft Summer 2023 | Don Kidder |