Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/13/23 | Holly Bolly LeagueJoe Draft League - Spring 2023 | Huh | ||||||
06/07/21 | Matt.andy LeagueJoe Draft League - Spring 2021 | Menace to Society | ||||||
06/03/19 | Holly Bolly LeagueJoe Draft League - Spring 2019 | Bolly's Ball Breakers |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ryan Hobson | 15 - 3 | |
Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 | |
Softball | LeagueJoe Draft League Fall 2021 | Matt Andy | 11 - 1 | |
Softball | LeagueJoe Draft League Spring 2019 | Holly Alcox | 10 - 5 | |
Softball | LeagueJoe Draft League Summer 2022 | Mark Garza | 9 - 7 | |
Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 | |
Softball | LeagueJoe Draft League Spring 2023 | Holly Alcox | 6 - 13 | |
Softball | LeagueJoe Draft League Fall 2018 | Mercede Cruz | 6 - 4 | |
Softball | LeagueJoe Draft League Summer 2019 | Matt Andy | 6 - 8 | |
Softball | LeagueJoe Draft League Spring 2022 | Leo DALTON | 4 - 9 | |
Softball | Midwest Slowpitch Summer 2024 | Mark Garza | 4 - 8 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Bryan Fisher | 3 - 0 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | LeagueJoe Draft League Fall 2019 | Holly Alcox | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Melissa Dalton |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/13/23 | Holly Bolly LeagueJoe Draft League - Spring 2023 | Huh | ||||||
06/07/21 | Matt.andy LeagueJoe Draft League - Spring 2021 | Menace to Society | ||||||
06/03/19 | Holly Bolly LeagueJoe Draft League - Spring 2019 | Bolly's Ball Breakers |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ryan Hobson | 15 - 3 | |
Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 | |
Softball | LeagueJoe Draft League Fall 2021 | Matt Andy | 11 - 1 | |
Softball | LeagueJoe Draft League Spring 2019 | Holly Alcox | 10 - 5 | |
Softball | LeagueJoe Draft League Summer 2022 | Mark Garza | 9 - 7 | |
Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 | |
Softball | LeagueJoe Draft League Spring 2023 | Holly Alcox | 6 - 13 | |
Softball | LeagueJoe Draft League Fall 2018 | Mercede Cruz | 6 - 4 | |
Softball | LeagueJoe Draft League Summer 2019 | Matt Andy | 6 - 8 | |
Softball | LeagueJoe Draft League Spring 2022 | Leo DALTON | 4 - 9 | |
Softball | Midwest Slowpitch Summer 2024 | Mark Garza | 4 - 8 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Bryan Fisher | 3 - 0 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | LeagueJoe Draft League Fall 2019 | Holly Alcox | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Melissa Dalton |