| Softball | Miken/Easton/Worth Series Dalton SuperDrafts 2025 | Dean gjivovich | |
| Softball | Suncoast Senior Draft 40+ Seniors March 2025 | JD Genter | 3 - 0 |
| Softball | New Orleans Ultra Draft King Cake 2025 | larry TRENT | 2 - 1 |
| Softball | Chase for the Chaos Cup Pensacola 2024 | Anfernee Newell | 3 - 0 |
| Softball | Suncoast Senior Draft 40+ January 2024 | Jeremiah Hardesty | 2 - 0 |
| Softball | Miken/Easton/Worth Series Valdosta 2024 | Judi Trent | |
| Softball | Miken/Easton/Worth Series Altamonte 2024 | larry TRENT | |
| Softball | Miken/Easton/Worth Series Jacksonville 2024 | Ryan Jellum | |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Ali Massaro | 0 - 3 |
| Softball | Valdosta Ultra Draft Christmas Bash | Chris Hartinger | |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Kate Brenchley | 2 - 1 |
| Softball | St. Louis Ultra Draft Summer 2023 | Jason Kendrick | |
| Softball | Rawlings Ultra Draft Dalton, GA 2023 | Kevin Kiesler | 0 - 3 |
| Softball | New Orleans Ultra Draft February 2023 | Breanne Blankenship | 0 - 5 |
| Softball | LeagueJoe Draft League Summer 2017 | Dawn Codozor | 6 - 8 |
| Softball |
| Holly Alcox | |