Indinanapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
03/16/24 | Boss_Lady LeagueJoe Draft League - Fall 2022 | Blazin Bases | ||||||
07/31/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Whiskey Tango Foxtrot | ||||||
06/07/21 | Matt.andy LeagueJoe Draft League - Spring 2021 | Menace to Society | ||||||
06/03/19 | rhossler LeagueJoe Draft League - Spring 2019 | Fire Breathing Rubber Duckies |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 | |
Softball | LeagueJoe Draft League Spring 2023 | Ryan Hobson | 10 - 9 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hossler | 5 - 10 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Kevin Alcox | 4 - 13 | |
Softball | LeagueJoe Draft League Spring 2022 | Leo DALTON | 4 - 9 | |
Softball | Midwest Slowpitch Spring 2024 | Luis Gierbolini | 4 - 8 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | LeagueJoe Draft League Summer 2021 | Nick Ballard | 2 - 14 | |
Softball | LeagueJoe Draft League Fall 2022 | Paula Stallings |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
03/16/24 | Boss_Lady LeagueJoe Draft League - Fall 2022 | Blazin Bases | ||||||
07/31/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Whiskey Tango Foxtrot | ||||||
06/07/21 | Matt.andy LeagueJoe Draft League - Spring 2021 | Menace to Society | ||||||
06/03/19 | rhossler LeagueJoe Draft League - Spring 2019 | Fire Breathing Rubber Duckies |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 | |
Softball | LeagueJoe Draft League Spring 2023 | Ryan Hobson | 10 - 9 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hossler | 5 - 10 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Kevin Alcox | 4 - 13 | |
Softball | LeagueJoe Draft League Spring 2022 | Leo DALTON | 4 - 9 | |
Softball | Midwest Slowpitch Spring 2024 | Luis Gierbolini | 4 - 8 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | LeagueJoe Draft League Summer 2021 | Nick Ballard | 2 - 14 | |
Softball | LeagueJoe Draft League Fall 2022 | Paula Stallings |