Mebane, NC


navyjaker732 and Nikki have played 8 games together and 3 games against each other. Going back to 2023, most recently 2026. Head to head, navyjaker732 is 1-2.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Feb 25, 2023 | New Orleans Ultra Draft Playoff | Lost | 9–10 | ||
| Feb 25, 2023 | New Orleans Ultra Draft Playoff | Won | 10–9 | ||
| Feb 25, 2023 | New Orleans Ultra Draft Playoff | Won | 14–4 | ||
| Feb 25, 2023 | New Orleans Ultra Draft | Won | 18–6 | ||
| Feb 24, 2023 | New Orleans Ultra Draft | Won | 22–8 | ||
| Feb 24, 2023 | New Orleans Ultra Draft | Won | 10–7 | ||
| Feb 24, 2023 | New Orleans Ultra Draft | Won | 10–7 | ||
| Feb 23, 2023 | New Orleans Ultra Draft | Won | 22–5 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Feb 21, 2026 | New Orleans Ultra Draft | Lost | 6–19 | ||
| Feb 22, 2025 | New Orleans Ultra Draft Playoff | Won | 15–9 | ||
| Feb 17, 2024 | New Orleans Ultra Draft | Lost | 15–22 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans Ultra DraftKing Cake 2026 | Tourney | 5 | 1 | 4 | 0 | 20.0% | 6.6 | 15.0 | — | Feb 2026 | ||
| New Orleans Ultra DraftKing Cake 2025 | Tourney | 7 | 6 | 1 | 0 | 85.7% | 14.0 | 7.9 | 1st of 20 | Feb 2025 | ||
| New Orleans Ultra DraftMardi Gras 2024 | Tourney | 3 | 0 | 3 | 0 | 0.0% | 10.7 | 19.3 | — | Feb 2024 | ||
| New Orleans Ultra DraftFebruary 2023 | Tourney | 8 | 7 | 1 | 0 | 87.5% | 14.4 | 7.0 | 3rd of 18 | Feb 2023 | Complete |
No competitions in this category yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans Ultra DraftKing Cake 2026 | Tourney | 5 | 1 | 4 | 0 | 20.0% | 6.6 | 15.0 | — | Feb 2026 | ||
| New Orleans Ultra DraftKing Cake 2025 | Tourney | 7 | 6 | 1 | 0 | 85.7% | 14.0 | 7.9 | 1st of 20 | Feb 2025 | ||
| New Orleans Ultra DraftMardi Gras 2024 | Tourney | 3 | 0 | 3 | 0 | 0.0% | 10.7 | 19.3 | — | Feb 2024 | ||
| New Orleans Ultra DraftFebruary 2023 | Tourney | 8 | 7 | 1 | 0 | 87.5% | 14.4 | 7.0 | 3rd of 18 | Feb 2023 | Complete |
No competitions in this category yet.