Avon, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
06/05/24 | Brekblanken ISP Southside Draft League - Southside Softball Draft League | Spring | Turf Chasers | ||||||
07/21/23 | NotMattRyan ISP Southside Draft League - Summer 2023 | Master Batters | ||||||
06/26/23 | NotMattRyan River City Ultra Draft - June 2023 | Boomstix | ||||||
05/31/23 | Boss_Lady ISP Southside Draft League - Spring 2023 | Best BJs on Turf | ||||||
02/28/23 | NotMattRyan New Orleans Ultra Draft - February 2023 | Ragin' Cajuns | ||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Triples & Tequila | ||||||
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
06/05/24 | Brekblanken ISP Southside Draft League - Southside Softball Draft League | Spring | Turf Chasers | ||||||
07/21/23 | NotMattRyan ISP Southside Draft League - Summer 2023 | Master Batters | ||||||
06/26/23 | NotMattRyan River City Ultra Draft - June 2023 | Boomstix | ||||||
05/31/23 | Boss_Lady ISP Southside Draft League - Spring 2023 | Best BJs on Turf | ||||||
02/28/23 | NotMattRyan New Orleans Ultra Draft - February 2023 | Ragin' Cajuns | ||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Triples & Tequila | ||||||
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!