Zionsville, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/28/22 | rmhobson LeagueJoe Draft League - Summer 2022 | A-peeling Bananas | ||||||
06/07/21 | Matt.andy LeagueJoe Draft League - Spring 2021 | Menace to Society | ||||||
06/03/19 | rmhobson LeagueJoe Draft League - Spring 2019 | Bop It | ||||||
09/17/18 | pkonfalife LeagueJoe Draft League - Summer 2018 | Maple Syrup Swingers | ||||||
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | Pregnosaurus | ||||||
09/19/17 | hlconnor LeagueJoe Draft League - Summer 2017 | Nice Mitts | ||||||
06/27/17 | Kevinalcox LeagueJoe Draft League - Spring 2017 | L7 Weenies |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 | |
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hobson | 12 - 5 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | BoBbY MaCiAs | 10 - 9 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 | |
Softball | LeagueJoe Draft League Summer 2021 | Robert Harris | 8 - 8 | |
Softball | LeagueJoe Draft League Spring 2022 | BoBbY MaCiAs | 8 - 5 | |
Softball | LeagueJoe Draft League Summer 2018 | Paul Konwinski | 7 - 7 | |
Softball | LeagueJoe Draft League Summer 2017 | Heather Connor | 7 - 7 | |
Softball | LeagueJoe Draft League Fall 2017 | Heather Connor | 6 - 4 | |
Softball | LeagueJoe Draft League Spring 2018 | Kailly Stanich | 6 - 10 | |
Softball | LeagueJoe Draft League Spring 2017 | Kevin Alcox | 2 - 14 | |
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Ryan Hobson | ||
Bowling | Beer and Besties Bowling Winter 2022 | BoBbY MaCiAs |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/28/22 | rmhobson LeagueJoe Draft League - Summer 2022 | A-peeling Bananas | ||||||
06/07/21 | Matt.andy LeagueJoe Draft League - Spring 2021 | Menace to Society | ||||||
06/03/19 | rmhobson LeagueJoe Draft League - Spring 2019 | Bop It | ||||||
09/17/18 | pkonfalife LeagueJoe Draft League - Summer 2018 | Maple Syrup Swingers | ||||||
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | Pregnosaurus | ||||||
09/19/17 | hlconnor LeagueJoe Draft League - Summer 2017 | Nice Mitts | ||||||
06/27/17 | Kevinalcox LeagueJoe Draft League - Spring 2017 | L7 Weenies |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 | |
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hobson | 12 - 5 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | BoBbY MaCiAs | 10 - 9 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 | |
Softball | LeagueJoe Draft League Summer 2021 | Robert Harris | 8 - 8 | |
Softball | LeagueJoe Draft League Spring 2022 | BoBbY MaCiAs | 8 - 5 | |
Softball | LeagueJoe Draft League Summer 2018 | Paul Konwinski | 7 - 7 | |
Softball | LeagueJoe Draft League Summer 2017 | Heather Connor | 7 - 7 | |
Softball | LeagueJoe Draft League Fall 2017 | Heather Connor | 6 - 4 | |
Softball | LeagueJoe Draft League Spring 2018 | Kailly Stanich | 6 - 10 | |
Softball | LeagueJoe Draft League Spring 2017 | Kevin Alcox | 2 - 14 | |
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Ryan Hobson | ||
Bowling | Beer and Besties Bowling Winter 2022 | BoBbY MaCiAs |