Indianapolis, IN


rmhobson and Tonia have played 26 games together and 5 games against each other. Going back to 2025, most recently 2026. Head to head, rmhobson is 3-1-1.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Oct 27, 2025 | Midwest Slowpitch Playoff | Lost | 15–16 | ||
| Oct 27, 2025 | Midwest Slowpitch Playoff | Won | 15–11 | ||
| Oct 20, 2025 | Midwest Slowpitch | Lost | 15–16 | ||
| Oct 20, 2025 | Midwest Slowpitch | Won | 23–7 | ||
| Oct 13, 2025 | Midwest Slowpitch | Won | 25–10 | ||
| Oct 13, 2025 | Midwest Slowpitch | Lost | 11–15 | ||
| Oct 6, 2025 | Midwest Slowpitch | Won | 27–12 | ||
| Oct 6, 2025 | Midwest Slowpitch | Lost | 14–15 | ||
| Sep 29, 2025 | Midwest Slowpitch | Won | 12–10 | ||
| Sep 29, 2025 | Midwest Slowpitch | Won | 18–17 | ||
| Sep 15, 2025 | Midwest Slowpitch | Won | 20–6 | ||
| Sep 15, 2025 | Midwest Slowpitch | Won | 16–6 | ||
| Sep 8, 2025 | Midwest Slowpitch | Lost | 11–13 | ||
| Sep 8, 2025 | Midwest Slowpitch | Won | 26–9 | ||
| Aug 4, 2025 | Midwest Slowpitch | Won | 12–2 | ||
| Aug 4, 2025 | Midwest Slowpitch | Won | 12–9 | ||
| Jul 28, 2025 | Midwest Slowpitch | Won | 17–2 | ||
| Jul 28, 2025 | Midwest Slowpitch | Lost | 7–8 | ||
| Jul 21, 2025 | Midwest Slowpitch | Won | 13–11 | ||
| Jul 21, 2025 | Midwest Slowpitch | Lost | 8–14 | ||
| Jul 14, 2025 | Midwest Slowpitch | Won | 1–0 | ||
| Jul 14, 2025 | Midwest Slowpitch | Lost | 0–1 | ||
| Jul 7, 2025 | Midwest Slowpitch | Won | 7–6 | ||
| Jul 7, 2025 | Midwest Slowpitch | Lost | 12–13 | ||
| Jun 30, 2025 | Midwest Slowpitch | Lost | 7–14 | ||
| Jun 30, 2025 | Midwest Slowpitch | Won | 17–2 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Aug 31, 2026 | Midwest Slowpitch | Won | 10–9 | ||
| Aug 17, 2026 | Midwest Slowpitch | Won | 14–3 | ||
| Jun 29, 2026 | Midwest Slowpitch | Lost | 10–11 | ||
| May 4, 2026 | Midwest Slowpitch | Won | 14–9 | ||
| Apr 20, 2026 | Midwest Slowpitch Preseason | Tied | 7–7 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest SlowpitchSummer 2026 | League | 10 | 4 | 6 | 0 | 40.0% | 11.7 | 10.7 | — | Aug 2026 | In progress | |
| Midwest SlowpitchSpring 2026 | League | 14 | 10 | 4 | 0 | 71.4% | 10.8 | 8.3 | 1st of 6 | Jul 2026 | Complete | |
| Midwest SlowpitchFall 2025 | League | 14 | 9 | 5 | 0 | 64.3% | 17.7 | 11.6 | 2nd of 5 | Oct 2025 | Complete | |
| Midwest SlowpitchSummer 2025 | League | 12 | 7 | 5 | 0 | 58.3% | 9.4 | 6.8 | 3rd of 6 | Aug 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest SlowpitchSummer 2026 | League | 10 | 4 | 6 | 0 | 40.0% | 11.7 | 10.7 | — | Aug 2026 | In progress | |
| Midwest SlowpitchSpring 2026 | League | 14 | 10 | 4 | 0 | 71.4% | 10.8 | 8.3 | 1st of 6 | Jul 2026 | Complete | |
| Midwest SlowpitchFall 2025 | League | 14 | 9 | 5 | 0 | 64.3% | 17.7 | 11.6 | 2nd of 5 | Oct 2025 | Complete | |
| Midwest SlowpitchSummer 2025 | League | 12 | 7 | 5 | 0 | 58.3% | 9.4 | 6.8 | 3rd of 6 | Aug 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.