| Soccer | Competitive Soccer League Summer 2025 - Competitive | Noah Simpson | |
| Soccer | Speakeasy Monday Season 7 | Zac Fronterhouse | |
| Soccer | Speakeasy Monday Season 7 | Pending | 1 - 0 |
| Soccer | Speakeasy Monday Season 7 | Pending | |
| Soccer | Speakeasy Monday Season 7 | Pending | |
| Soccer | Speakeasy Monday Season 7 | Peter Meyer | |
| Soccer | Speakeasy Monday Season 7 | Pending | 0 - 1 |
| Soccer | Southside German Park Coed League (April/May/June) Season 1 | Pending | 0 - 1 |
| Soccer | Southside German Park Coed League (April/May/June) Season 1 | Pending | 0 - 1 |
| Soccer | Southside German Park Coed League (April/May/June) Season 1 | Pending | 1 - 1 |
| Soccer | Southside German Park Coed League (April/May/June) Season 1 | Pending | 1 - 0 |
| Soccer | Southside German Park Coed League (April/May/June) Season 1 | Pending | 1 - 0 |
| Soccer | Southside German Park Coed League (April/May/June) Season 1 | Pending | |
| Soccer | Wednesday Night Coed League Season 1 | Pending | 1 - 0 |
| Soccer | Wednesday Night Coed League Season 1 | Noah Simpson | 1 - 0 |
| Soccer | Wednesday Night Coed League Season 1 | Mosopefoluwa Ladapo | 0 - 1 |
| Soccer | Wednesday Night Coed League Season 1 | Henry Moellring | 0 - 1 |
| Soccer | Speakeasy Monday Season 6 | JP Monarrez | 2 - 2 |
| Soccer | Speakeasy Monday Season 6 | Noah Simpson | 1 - 3 |
| Soccer | Speakeasy Monday Season 5 | JP Monarrez | 1 - 5 |
| Soccer | Speakeasy Monday Season 5 | Nick Veselka | 3 - 2 |
| Soccer | Speakeasy Monday Season 4 | Pending | 4 - 5 |
| Soccer | Speakeasy Monday Season 3 | Pending | 4 - 2 |
| Soccer | Speakeasy Soccer Summer Session 2024 | Noah Simpson | 3 - 0 |
| Soccer | Speakeasy Soccer Summer Session 2024 | Noah Simpson | 3 - 0 |
| Soccer | Speakeasy Soccer Summer Session 2024 | Noah Simpson | 0 - 3 |
| Soccer | Speakeasy Monday Season 2 | Noah Simpson | 1 - 4 |
| Soccer | Speakeasy Monday Season 2 | Zac Fronterhouse | 3 - 1 |
| Soccer | Speakeasy Soccer Spring 2024 | Austin Fortiner | 0 - 5 |
| Soccer | Speakeasy Monday Season 1 | Noah Simpson | 3 - 3 |
| Soccer | Speakeasy Monday Season 1 | Nick Veselka | 1 - 5 |
| Soccer |
| Noah Simpson | |
| Soccer |
| Noah Simpson | |