, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/17/18 | hlconnor LeagueJoe Draft League - Summer 2018 | Hakuna Matata | ||||||
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | The Mighty Ducks | ||||||
09/28/16 | rhossler LeagueJoe Draft League - Summer 2016 | Hit for Brains |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2021 | Kyle McGregor | 12 - 4 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Holly Alcox | 6 - 12 | |
Softball | LeagueJoe Draft League Spring 2018 | Holly Alcox | 6 - 10 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Connor | 5 - 9 | |
Softball | LeagueJoe Draft League Spring 2022 | Leo DALTON | 4 - 9 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Haley Anderson | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2019 | BoBbY MaCiAs | 3 - 12 | |
Softball | LeagueJoe Draft League Fall 2019 | Gavin Taylor | ||
Softball | LeagueJoe Draft League Fall 2017 | Dawn Codozor | 0 - 10 |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/17/18 | hlconnor LeagueJoe Draft League - Summer 2018 | Hakuna Matata | ||||||
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | The Mighty Ducks | ||||||
09/28/16 | rhossler LeagueJoe Draft League - Summer 2016 | Hit for Brains |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2021 | Kyle McGregor | 12 - 4 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Holly Alcox | 6 - 12 | |
Softball | LeagueJoe Draft League Spring 2018 | Holly Alcox | 6 - 10 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Connor | 5 - 9 | |
Softball | LeagueJoe Draft League Spring 2022 | Leo DALTON | 4 - 9 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Haley Anderson | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2019 | BoBbY MaCiAs | 3 - 12 | |
Softball | LeagueJoe Draft League Fall 2019 | Gavin Taylor | ||
Softball | LeagueJoe Draft League Fall 2017 | Dawn Codozor | 0 - 10 |