This event has completed. This information has been preserved for archival purposes.
Join the next event in this series!
More InfoThis event has completed. This information has been preserved for archival purposes.
Join the next event in this series!
More InfoTotal Results: 15
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Midwest | Midwest 7:30 - Men's Squad | Feb 2018 | B+ | C+ | C+ | C+ | C | C+ | |||
![]() | ISP | ISP 8:30 - Team D | Jun 2022 | B+ | C | D | B+ | C | B | |||
![]() | ISP | ISP 9:30 - Lights Out (RIB) | Apr 2015 | D+ | C | C | D+ | C | C+ | |||
![]() | ISP | ISP 6:30 - Team A | Jun 2022 | B+ | C+ | C+ | C | C | C+ | |||
![]() | Midwest | Midwest 9:30 - Darcy's Donuts (RIB) | Mar 2019 | C+ | B+ | C | B+ | C+ | C | |||
![]() | Midwest | Midwest 6:30 - Team B | Jun 2019 | B+ | B | C | B+ | C | B | |||
![]() | ISP | ISP 6:30 - Team A | Jul 2018 | D+ | D | D+ | D+ | D | D | |||
![]() | Midwest | Midwest 8:30 - Team X | Jul 2014 | B+ | B+ | B+ | B | C+ | B | |||
![]() | Midwest | Midwest 6:30 - Team A | Aug 2014 | B | B | C+ | C+ | C+ | B | |||
![]() | ISP | ISP 6:30 - Team B | Jun 2015 | B+ | C+ | B+ | A | B+ | A | |||
![]() | ISP | ISP 8:30 - Avengers (RIB) | Aug 2022 | A | A | A | C | A | B | |||
ISP | ISP 9:30 - Team F | Jul 2022 | D | D+ | D+ | D | C+ | D+ | ||||
![]() | ISP | ISP 9:30 - Team G (ISP Warriors) | Aug 2019 | N/A | N | N | N | N | N | N | ||
![]() | Midwest | Midwest 7:30 - Team C | Feb 2016 | C | C | D+ | C | C+ | C+ | |||
![]() | Midwest | Midwest 7:30 - Women's Squad | Sep 2015 | B+ | C | B | C | C | C |
Want to see who else is playing? Sign up and join the action!