Total Results: 12
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Mint | Feb 2024 | Coming Soon | B | B | A | B | B | B | ||
Just Us League | May 2023 | x2 | C | C | C | C | D | C | |||
|
Causing Havoc | May 2023 | C | N | D | C | D | C | |||
|
Bully Breed | Apr 2024 | A | B | B | A | C | B | |||
|
Matrix | Dec 2023 | C | C | C | C | A | C | |||
|
Hooligans | May 2024 | C | C | N | B | C | C | |||
|
Miken Minions | Jan 2023 | x1 x2 | B | C | C | C | C | C | ||
|
Crane Crushers | Dec 2022 | x2 x1 | B | C | D | C+ | D+ | C | ||
|
Gator Bait | Nov 2022 | C | C | C | B | B | C | |||
Looney Tunes | Jul 2023 | B | C | A | C | B | B | ||||
|
Chaos | Jun 2017 | x1 x1 | B | B | C | C+ | C+ | C+ | ||
|
Replacements | Nov 2023 | C+ | C+ | A | C | B | C+ |
Want to see who else is playing? Sign up and join the action!