Total Results: 8
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Saguaros and Sangria | Apr 2023 | x1 | B+ | C | D+ | B+ | C | B | ||
Multiple Scoregasms | Aug 2024 | B | C | B | B | B | C | ||||
|
Battlesnakes | Aug 2024 | B+ | B+ | B | A | B | B | |||
|
Desert Dawgs | May 2023 | C | D | D | C | C | C | |||
|
Hittin' on Pitches | Oct 2023 | B | B | C | B | C | B | |||
|
Cactus 🌵 Crushers | Aug 2024 | B | C | N | B | C | B | |||
|
Those Team G Pricks | Oct 2023 | C | D | C | C | D | C | |||
|
Game Over | Jan 2023 | x1 x1 | B | C+ | B+ | B | C+ | B+ |
Want to see who else is playing? Sign up and join the action!