Total Results: 10
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Rangers | Sep 2024 | Coming Soon | C | C | C | B | D | B | ||
|
The Ringers | Jan 2023 | x1 x2 | B | C | C | C | C | C | ||
|
Thunder Buddies | May 2023 | x2 x2 | C+ | C | C | D+ | C+ | B | ||
|
Soldiers of Misfortune | Oct 2023 | B | C | C | B | C | C | |||
|
Robo Dawgs | Jan 2024 | C | C | D | B | C | A | |||
|
The Bumbles | Oct 2023 | N/A | N | N | N | N | N | N | ||
|
Bang Bang Gang | Sep 2023 | B | C | C+ | B | B | B | |||
|
Jacks & Jills | Jun 2023 | x1 | C+ | C | C | C+ | B+ | C | ||
|
Shark Bait | Mar 2023 | B | B | B | C | B | C | |||
|
Defenders | Feb 2024 | C | C | D | C | D | B |
Want to see who else is playing? Sign up and join the action!