This event has completed. This information has been preserved for archival purposes.
Fourth Place of Suncoast Senior Draft - 40+ Seniors March 2025
03/02/2025
Doghouse Champion of Suncoast Senior Draft - 40+ Seniors March 2025
03/02/2025
Doghouse Runner Up of Suncoast Senior Draft - 40+ Seniors March 2025
03/02/2025
| Place | Team | Pool | Bracket | Overall | Win % | Pts For | Pts Against | Final Pts Diff | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 5-0 | 8-0 | 152 | 97 | +55 | jdgenter | ||
| 2 | 2-1 | 4-2 | 6-3 | 157 | 128 | +29 | Gamer6680 | ||
| 3 | 1-2 | 5-2 | 6-4 | 175 | 158 | +17 | Jeremiah Hardesty | ||
| 4 | 1-2 | 4-2 | 5-4 | 126 | 158 | --32 | Pgill08 | ||
| 5 | 3-0 | 1-2 | 4-2 | 124 | 104 | +20 | JimmyDic10 | ||
| 6 | 3-0 | 2-2 | 5-2 | 107 | 111 | --4 | Papito24 | ||
| 7 | 1-2 | 2-2 | 3-4 | 164 | 178 | --14 | mbridgman | ||
| 8 | 1-2 | 1-2 | 2-4 | 64 | 71 | --7 | Coolhand | ||
| 9 | 1-0 | 0-0 | 1-0 | 19 | 10 | +9 | Smitty | ||
| 10 | 2-1 | 1-2 | 3-3 | 70 | 69 | +1 | Beezy | ||
| 11 | 2-1 | 0-2 | 2-3 | 112 | 112 | 0 | JLarkins | ||
| 12 | 1-2 | 1-2 | 2-4 | 82 | 86 | --4 | WLambert10 | ||
| 13 | 1-2 | 1-2 | 2-4 | 79 | 86 | --7 | Stepan8 | ||
| 14 | 1-2 | 0-2 | 1-4 | 62 | 76 | --14 | Marq blake | ||
| 15 | 0-3 | 1-2 | 1-5 | 105 | 118 | --13 | Kcowart25 | ||
| 16 | 0-3 | 0-2 | 0-5 | 54 | 90 | --36 | BuzzKK |

216 Sheriffs Tower Rd
Sebring, FL 33870
Uniform Pickup
Teams will pick up their equipment from the main registration table which will be setup at the park.
Your team is eligible for check-in and equipment pickup one hour prior to your first game. Please only check-in during your allotted timeslot and do not go to check-in early.
E.g. Team A's first game is at 10am. They are eligible for Registration and pickup between 9-10am.