Total Results: 10
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
NVUS | Nov 2023 | Coming Soon | B | B | C | C | C | C | ||
|
Beezy's Bananas | Dec 2023 | Coming Soon | A | A | C | A | B | B | ||
|
Can't Get Right | Dec 2023 | Coming Soon | A | A | B | A | C | A | ||
|
Crushers | Dec 2023 | Coming Soon | C | C | C | C | C | C | ||
|
That Smoke | Nov 2023 | Coming Soon | B | B | C | B | B | C | ||
|
Suncoast Legends | Dec 2023 | Coming Soon | A | A | N | B | D | D | ||
|
Team Hardesty | Dec 2023 | Coming Soon | A | A | A | A | C | A | ||
|
Team CFL | Nov 2023 | Coming Soon | B | B | N | B | C | B | ||
|
Bombsquad | Dec 2023 | Coming Soon | B | B | C | B | C | B | ||
|
#Cheater | Nov 2023 | Coming Soon | B | A | C | C | C | C |
Want to see who else is playing? Sign up and join the action!