New Smyrna, FL
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 10 | 15.3 | 7.2 | +8.1 |
| In losses | 8 | 6.1 | 15.1 | -9.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 18 | 10 | 8 | 0 | 55.6% | 11.2 | 10.7 | +0.5 |
| League play | 18 | 10 | 8 | 0 | 55.6% | 11.2 | 10.7 | +0.5 |
| Regular season | 17 | 10 | 7 | 0 | 58.8% | 11.5 | 10.4 | +1.1 |
| Playoffs | 1 | 0 | 1 | 0 | 0.0% | 7.0 | 17.0 | -10.0 |
| Home | 9 | 5 | 4 | 0 | 55.6% | 11.2 | 9.6 | +1.7 |
| Away | 9 | 5 | 4 | 0 | 55.6% | 11.2 | 11.9 | -0.7 |
| One-run games | 2 | 2 | 0 | 0 | 100.0% | 10.5 | 9.5 | +1.0 |
| Close games | 4 | 3 | 1 | 0 | 75.0% | 10.0 | 9.8 | +0.3 |
| Blowouts | 6 | 4 | 2 | 0 | 66.7% | 14.0 | 9.3 | +4.7 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach COED Slowpitch Draft LeagueFall 2026 | League | 5 | 5 | 0 | 0 | 100.0% | 17.4 | 6.0 | — | Nov 2026 | In progress | |
| Daytona Beach COED Slowpitch Draft LeagueSeason 1 | League | 6 | 5 | 1 | 0 | 83.3% | 12.5 | 9.7 | 1st of 3 | Jun 2026 | Complete | |
| Orlando Slowpitch Draft LeagueCOED Winter 2026 | League | 7 | 0 | 7 | 0 | 0.0% | 5.7 | 15.0 | 4th of 4 | Mar 2026 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach COED Slowpitch Draft LeagueFall 2026 | League | 5 | 5 | 0 | 0 | 100.0% | 17.4 | 6.0 | — | Nov 2026 | In progress | |
| Daytona Beach COED Slowpitch Draft LeagueSeason 1 | League | 6 | 5 | 1 | 0 | 83.3% | 12.5 | 9.7 | 1st of 3 | Jun 2026 | Complete | |
| Orlando Slowpitch Draft LeagueCOED Winter 2026 | League | 7 | 0 | 7 | 0 | 0.0% | 5.7 | 15.0 | 4th of 4 | Mar 2026 | Complete |
No competitions in this category yet.
No competitions in this category yet.