| Softball | Turf Wars Battle for Indy 2024 | Ryan Hossler | 0 - 1 |
| Softball | Turf Wars Battle for Indy 2024 | Ryan Hossler | 1 - 0 |
| Softball | Turf Wars Battle for Indy 2024 | Matt Andy | 1 - 0 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall 24 | Ryan Hossler | 3 - 1 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Ryan Hossler | 5 - 7 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Holly Alcox | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer Session 2 | Matt Gard | |
| Softball | ISP Southside Draft League Summer 2023 | Melissa Schwery | |
| Softball | LeagueJoe Draft League Spring 2023 | Robert Harris | 9 - 10 |
| Softball | LeagueJoe Draft League Fall 2022 | Heather Connor | |
| Softball | LeagueJoe Draft League Summer 2022 | Tim Harris | 12 - 4 |
| Softball | LeagueJoe Draft League Spring 2022 | Ben Blakeley | 10 - 3 |
| Softball | LeagueJoe Draft League Fall 2021 | Taylor Kratoska | 3 - 9 |
| Softball | LeagueJoe Draft League Summer 2021 | Brandon Himes | 7 - 9 |
| Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Haley Anderson | 4 - 8 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ramon Halsell | 11 - 5 |
| Softball | LeagueJoe Draft League Fall 2019 | Tim Harris | |
| Softball | LeagueJoe Draft League Summer 2019 | Rachel Wilbur | 7 - 7 |
| Softball | LeagueJoe Draft League Spring 2019 | Tucker Sullivan | 7 - 8 |
| Softball | LeagueJoe Draft League Fall 2018 | Tucker Sullivan | 5 - 5 |
| Softball | LeagueJoe Draft League Summer 2018 | Mark Garza | 4 - 10 |
| Softball | LeagueJoe Draft League Spring 2018 | Josh Kannianen | 11 - 5 |
| Softball | LeagueJoe Draft League Fall 2017 | Tucker Sullivan | 7 - 3 |
| Softball | LeagueJoe Draft League Summer 2017 | Kim Tex | 11 - 3 |
| Softball |
| Ben Blakeley | |
| Softball |
| Ben Blakeley | |
| Softball |
| Ben Blakeley | |