Kempton, IN

danellek828 and robfharris have played 16 games together and 9 games against each other. Going back to 2024, most recently 2026. Head to head, danellek828 is 8-1.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Jul 6, 2026 | Midwest Slowpitch Playoff | Lost | 0–1 | ||
| Jul 6, 2026 | Midwest Slowpitch Playoff | Won | 1–0 | ||
| Jun 29, 2026 | Midwest Slowpitch | Lost | 9–14 | ||
| Jun 29, 2026 | Midwest Slowpitch | Won | 12–11 | ||
| Jun 15, 2026 | Midwest Slowpitch | Lost | 9–18 | ||
| Jun 15, 2026 | Midwest Slowpitch | Lost | 10–14 | ||
| Jun 8, 2026 | Midwest Slowpitch | Lost | 15–17 | ||
| Jun 8, 2026 | Midwest Slowpitch | Won | 17–12 | ||
| Jun 1, 2026 | Midwest Slowpitch | Lost | 9–10 | ||
| Jun 1, 2026 | Midwest Slowpitch | Won | 6–5 | ||
| May 11, 2026 | Midwest Slowpitch | Won | 1–0 | ||
| May 11, 2026 | Midwest Slowpitch | Won | 1–0 | ||
| May 4, 2026 | Midwest Slowpitch | Won | 18–3 | ||
| May 4, 2026 | Midwest Slowpitch | Won | 15–7 | ||
| Apr 20, 2026 | Midwest Slowpitch Preseason | Tied | 7–7 | ||
| Apr 20, 2026 | Midwest Slowpitch Preseason | Tied | 7–7 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Aug 4, 2025 | Midwest Slowpitch | Won | 20–13 | ||
| Jul 7, 2025 | Midwest Slowpitch | Won | 14–13 | ||
| Jun 30, 2025 | Midwest Slowpitch | Won | 19–9 | ||
| May 19, 2025 | Midwest Slowpitch | Won | 28–5 | ||
| May 12, 2025 | Midwest Slowpitch | Won | 13–3 | ||
| Aug 19, 2024 | Midwest Slowpitch | Won | 17–11 | ||
| Aug 12, 2024 | Midwest Slowpitch | Lost | 13–18 | ||
| Jul 15, 2024 | Midwest Slowpitch | Won | 15–13 | ||
| May 20, 2024 | Midwest Slowpitch | Won | 15–2 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest SlowpitchSpring 2026 | League | 14 | 8 | 6 | 0 | 57.1% | 8.8 | 8.0 | 4th of 6 | Jul 2026 | Complete | |
| Midwest SlowpitchSummer 2025 | League | 12 | 10 | 2 | 0 | 83.3% | 13.4 | 9.6 | 2nd of 6 | Aug 2025 | Complete | |
| Midwest SlowpitchSpring 2025 | League | 13 | 11 | 2 | 0 | 84.6% | 18.0 | 9.3 | 3rd of 6 | Jun 2025 | Complete | |
| Midwest SlowpitchSummer 2024 | League | 12 | 6 | 6 | 0 | 50.0% | 11.8 | 11.3 | — | Aug 2024 | ||
| Midwest SlowpitchSpring 2024 | League | 8 | 5 | 3 | 0 | 62.5% | 13.1 | 10.9 | — | Jun 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest SlowpitchSpring 2026 | League | 14 | 8 | 6 | 0 | 57.1% | 8.8 | 8.0 | 4th of 6 | Jul 2026 | Complete | |
| Midwest SlowpitchSummer 2025 | League | 12 | 10 | 2 | 0 | 83.3% | 13.4 | 9.6 | 2nd of 6 | Aug 2025 | Complete | |
| Midwest SlowpitchSpring 2025 | League | 13 | 11 | 2 | 0 | 84.6% | 18.0 | 9.3 | 3rd of 6 | Jun 2025 | Complete | |
| Midwest SlowpitchSummer 2024 | League | 12 | 6 | 6 | 0 | 50.0% | 11.8 | 11.3 | — | Aug 2024 | ||
| Midwest SlowpitchSpring 2024 | League | 8 | 5 | 3 | 0 | 62.5% | 13.1 | 10.9 | — | Jun 2024 |
No competitions in this category yet.
No competitions in this category yet.