Lexington, SC


Foxracing282009 and Rlyons11 have played 19 games against each other. Going back to 2025, most recently 2026. Head to head, Foxracing282009 is 7-11-1.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexington, SC Slowpitch Draft LeagueSummer 2nd Session 2026 - MIXED | League | 15 | 10 | 5 | 0 | 66.7% | 9.1 | 4.6 | 2nd of 8 | Aug 2026 | ||
| Lexington, SC Slowpitch Draft LeagueSummer 2026 - MIXED | League | 9 | 3 | 6 | 0 | 33.3% | 9.7 | 12.0 | — | Jun 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2026 | League | 9 | 4 | 5 | 0 | 44.4% | 9.8 | 13.4 | 5th of 7 | Apr 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueWinter 2026 - MIXED | League | 9 | 1 | 7 | 1 | 12.5% | 8.7 | 14.4 | — | Mar 2026 | ||
| Lexington, SC Slowpitch Draft LeagueWinter 2025 - MIXED | League | 6 | 4 | 2 | 0 | 66.7% | 15.5 | 12.8 | — | Nov 2025 | ||
| Lexington, SC Slowpitch Draft LeagueFall 2025 - MIXED | League | 12 | 3 | 9 | 0 | 25.0% | 9.5 | 13.1 | 5th of 7 | Oct 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSummer 2025 - MIXED | League | 10 | 4 | 6 | 0 | 40.0% | 10.5 | 10.7 | 4th of 6 | Jul 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 12 | 2 | 10 | 0 | 16.7% | 12.3 | 17.9 | 4th of 4 | May 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexington, SC Slowpitch Draft LeagueSummer 2nd Session 2026 - MIXED | League | 15 | 10 | 5 | 0 | 66.7% | 9.1 | 4.6 | 2nd of 8 | Aug 2026 | ||
| Lexington, SC Slowpitch Draft LeagueSummer 2026 - MIXED | League | 9 | 3 | 6 | 0 | 33.3% | 9.7 | 12.0 | — | Jun 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2026 | League | 9 | 4 | 5 | 0 | 44.4% | 9.8 | 13.4 | 5th of 7 | Apr 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueWinter 2026 - MIXED | League | 9 | 1 | 7 | 1 | 12.5% | 8.7 | 14.4 | — | Mar 2026 | ||
| Lexington, SC Slowpitch Draft LeagueWinter 2025 - MIXED | League | 6 | 4 | 2 | 0 | 66.7% | 15.5 | 12.8 | — | Nov 2025 | ||
| Lexington, SC Slowpitch Draft LeagueFall 2025 - MIXED | League | 12 | 3 | 9 | 0 | 25.0% | 9.5 | 13.1 | 5th of 7 | Oct 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSummer 2025 - MIXED | League | 10 | 4 | 6 | 0 | 40.0% | 10.5 | 10.7 | 4th of 6 | Jul 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 12 | 2 | 10 | 0 | 16.7% | 12.3 | 17.9 | 4th of 4 | May 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.