Lexington, SC
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 31 | 13.5 | 6.7 | +6.7 |
| In losses | 50 | 8.9 | 16.3 | -7.3 |
| In ties | 1 | 7.0 | 7.0 | 0.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 82 | 31 | 50 | 1 | 38.3% | 10.5 | 12.8 | -2.3 |
| League play | 82 | 31 | 50 | 1 | 38.3% | 10.5 | 12.8 | -2.3 |
| Regular season | 76 | 29 | 46 | 1 | 38.7% | 10.6 | 13.0 | -2.3 |
| Playoffs | 6 | 2 | 4 | 0 | 33.3% | 9.2 | 11.0 | -1.8 |
| Home | 43 | 18 | 25 | 0 | 41.9% | 11.1 | 13.3 | -2.3 |
| Away | 39 | 13 | 25 | 1 | 34.2% | 9.9 | 12.2 | -2.3 |
| One-run games | 14 | 5 | 9 | 0 | 35.7% | 13.7 | 14.0 | -0.3 |
| Close games | 33 | 12 | 20 | 1 | 37.5% | 11.9 | 12.5 | -0.6 |
| Blowouts | 29 | 12 | 17 | 0 | 41.4% | 9.0 | 12.9 | -3.9 |
| As a coach | 54 | 21 | 32 | 1 | 39.6% | 9.4 | 11.9 | -2.5 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexington, SC Slowpitch Draft LeagueSummer 2nd Session 2026 - MIXED | League | 15 | 10 | 5 | 0 | 66.7% | 9.1 | 4.6 | 2nd of 8 | Aug 2026 | ||
| Lexington, SC Slowpitch Draft LeagueSummer 2026 - MIXED | League | 9 | 3 | 6 | 0 | 33.3% | 9.7 | 12.0 | — | Jun 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2026 | League | 9 | 4 | 5 | 0 | 44.4% | 9.8 | 13.4 | 5th of 7 | Apr 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueWinter 2026 - MIXED | League | 9 | 1 | 7 | 1 | 12.5% | 8.7 | 14.4 | — | Mar 2026 | ||
| Lexington, SC Slowpitch Draft LeagueWinter 2025 - MIXED | League | 6 | 4 | 2 | 0 | 66.7% | 15.5 | 12.8 | — | Nov 2025 | ||
| Lexington, SC Slowpitch Draft LeagueFall 2025 - MIXED | League | 12 | 3 | 9 | 0 | 25.0% | 9.5 | 13.1 | 5th of 7 | Oct 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSummer 2025 - MIXED | League | 10 | 4 | 6 | 0 | 40.0% | 10.5 | 10.7 | 4th of 6 | Jul 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 12 | 2 | 10 | 0 | 16.7% | 12.3 | 17.9 | 4th of 4 | May 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexington, SC Slowpitch Draft LeagueSummer 2nd Session 2026 - MIXED | League | 15 | 10 | 5 | 0 | 66.7% | 9.1 | 4.6 | 2nd of 8 | Aug 2026 | ||
| Lexington, SC Slowpitch Draft LeagueSummer 2026 - MIXED | League | 9 | 3 | 6 | 0 | 33.3% | 9.7 | 12.0 | — | Jun 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2026 | League | 9 | 4 | 5 | 0 | 44.4% | 9.8 | 13.4 | 5th of 7 | Apr 2026 | Complete | |
| Lexington, SC Slowpitch Draft LeagueWinter 2026 - MIXED | League | 9 | 1 | 7 | 1 | 12.5% | 8.7 | 14.4 | — | Mar 2026 | ||
| Lexington, SC Slowpitch Draft LeagueWinter 2025 - MIXED | League | 6 | 4 | 2 | 0 | 66.7% | 15.5 | 12.8 | — | Nov 2025 | ||
| Lexington, SC Slowpitch Draft LeagueFall 2025 - MIXED | League | 12 | 3 | 9 | 0 | 25.0% | 9.5 | 13.1 | 5th of 7 | Oct 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSummer 2025 - MIXED | League | 10 | 4 | 6 | 0 | 40.0% | 10.5 | 10.7 | 4th of 6 | Jul 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 12 | 2 | 10 | 0 | 16.7% | 12.3 | 17.9 | 4th of 4 | May 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.