Kannapolis, NC
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 75 | 15.1 | 9.2 | +5.9 |
| In losses | 91 | 8.1 | 14.8 | -6.7 |
| In ties | 1 | 11.0 | 11.0 | 0.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 167 | 75 | 91 | 1 | 45.2% | 11.3 | 12.3 | -1.0 |
| League play | 158 | 72 | 85 | 1 | 45.9% | 11.3 | 12.1 | -0.8 |
| Tournaments | 9 | 3 | 6 | 0 | 33.3% | 10.7 | 14.8 | -4.1 |
| Regular season | 158 | 73 | 84 | 1 | 46.5% | 11.2 | 12.0 | -0.8 |
| Playoffs | 9 | 2 | 7 | 0 | 22.2% | 12.8 | 17.1 | -4.3 |
| Home | 83 | 39 | 44 | 0 | 47.0% | 11.0 | 13.1 | -2.1 |
| Away | 84 | 36 | 47 | 1 | 43.4% | 11.6 | 11.4 | +0.1 |
| One-run games | 34 | 15 | 19 | 0 | 44.1% | 12.2 | 12.3 | -0.1 |
| Close games | 74 | 39 | 34 | 1 | 53.4% | 11.8 | 11.3 | +0.5 |
| Blowouts | 37 | 14 | 23 | 0 | 37.8% | 10.5 | 14.1 | -3.6 |
| As a coach | 12 | 2 | 10 | 0 | 16.7% | 8.0 | 12.8 | -4.8 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannapolis Slowpitch DraftFall Coed 2026 | League | 4 | 3 | 1 | 0 | 75.0% | 17.3 | 10.3 | — | Oct 2026 | In progress | |
| Kannapolis Slowpitch DraftSummer Coed 2026 | League | 7 | 4 | 3 | 0 | 57.1% | 13.0 | 13.1 | 2nd of 4 | Sep 2026 | Complete | |
| Gastonia SlowpitchCoed Draft League Fall 2026 | League | 13 | 7 | 5 | 1 | 58.3% | 10.8 | 11.2 | — | Sep 2026 | Complete | |
| Clover Ultra DraftAugust COED 2026 | Tourney | 5 | 3 | 2 | 0 | 60.0% | 13.2 | 13.0 | — | Aug 2026 | ||
| Gastonia SlowpitchCoed Draft League Summer 2026 | League | 13 | 5 | 8 | 0 | 38.5% | 11.5 | 12.3 | — | Jul 2026 | ||
| Gastonia SlowpitchCoed Spring 2026 | League | 13 | 6 | 7 | 0 | 46.2% | 12.3 | 13.0 | 2nd of 8 | Apr 2026 | Complete | |
| New Orleans Ultra DraftKing Cake 2026 | Tourney | 4 | 0 | 4 | 0 | 0.0% | 7.5 | 17.0 | — | Feb 2026 | ||
| Gastonia SlowpitchCoed Draft League Fall 2025 | League | 13 | 3 | 10 | 0 | 23.1% | 9.6 | 16.1 | — | Oct 2025 | Complete | |
| Gastonia SlowpitchWomens Fall 2025 | League | 12 | 8 | 4 | 0 | 66.7% | 8.8 | 6.7 | 1st of 3 | Oct 2025 | Complete | |
| Gastonia SlowpitchCoed Draft League Summer 2025 | League | 13 | 7 | 6 | 0 | 53.8% | 13.5 | 13.3 | — | Jul 2025 | ||
| Gastonia SlowpitchCoed Spring 2025 | League | 12 | 6 | 6 | 0 | 50.0% | 12.6 | 11.0 | 2nd of 8 | Apr 2025 | Complete | |
| Gastonia SlowpitchWomens Spring 2025 | League | 12 | 2 | 10 | 0 | 16.7% | 8.0 | 12.8 | — | Apr 2025 | ||
| Gastonia SlowpitchWinter 2024 | League | 10 | 4 | 6 | 0 | 40.0% | 11.7 | 12.8 | — | Oct 2024 | ||
| Gastonia SlowpitchFall 2024 | League | 12 | 4 | 8 | 0 | 33.3% | 9.1 | 11.0 | — | Sep 2024 | ||
| Gastonia SlowpitchSummer 2024 | League | 12 | 6 | 6 | 0 | 50.0% | 11.8 | 13.5 | — | Jul 2024 | ||
| Gastonia SlowpitchSpring 2024 | League | 12 | 7 | 5 | 0 | 58.3% | 13.0 | 11.6 | — | Apr 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannapolis Slowpitch DraftFall Coed 2026 | League | 4 | 3 | 1 | 0 | 75.0% | 17.3 | 10.3 | — | Oct 2026 | In progress | |
| Kannapolis Slowpitch DraftSummer Coed 2026 | League | 7 | 4 | 3 | 0 | 57.1% | 13.0 | 13.1 | 2nd of 4 | Sep 2026 | Complete | |
| Gastonia SlowpitchCoed Draft League Fall 2026 | League | 13 | 7 | 5 | 1 | 58.3% | 10.8 | 11.2 | — | Sep 2026 | Complete | |
| Gastonia SlowpitchCoed Draft League Summer 2026 | League | 13 | 5 | 8 | 0 | 38.5% | 11.5 | 12.3 | — | Jul 2026 | ||
| Gastonia SlowpitchCoed Spring 2026 | League | 13 | 6 | 7 | 0 | 46.2% | 12.3 | 13.0 | 2nd of 8 | Apr 2026 | Complete | |
| Gastonia SlowpitchCoed Draft League Fall 2025 | League | 13 | 3 | 10 | 0 | 23.1% | 9.6 | 16.1 | — | Oct 2025 | Complete | |
| Gastonia SlowpitchWomens Fall 2025 | League | 12 | 8 | 4 | 0 | 66.7% | 8.8 | 6.7 | 1st of 3 | Oct 2025 | Complete | |
| Gastonia SlowpitchCoed Draft League Summer 2025 | League | 13 | 7 | 6 | 0 | 53.8% | 13.5 | 13.3 | — | Jul 2025 | ||
| Gastonia SlowpitchCoed Spring 2025 | League | 12 | 6 | 6 | 0 | 50.0% | 12.6 | 11.0 | 2nd of 8 | Apr 2025 | Complete | |
| Gastonia SlowpitchWomens Spring 2025 | League | 12 | 2 | 10 | 0 | 16.7% | 8.0 | 12.8 | — | Apr 2025 | ||
| Gastonia SlowpitchWinter 2024 | League | 10 | 4 | 6 | 0 | 40.0% | 11.7 | 12.8 | — | Oct 2024 | ||
| Gastonia SlowpitchFall 2024 | League | 12 | 4 | 8 | 0 | 33.3% | 9.1 | 11.0 | — | Sep 2024 | ||
| Gastonia SlowpitchSummer 2024 | League | 12 | 6 | 6 | 0 | 50.0% | 11.8 | 13.5 | — | Jul 2024 | ||
| Gastonia SlowpitchSpring 2024 | League | 12 | 7 | 5 | 0 | 58.3% | 13.0 | 11.6 | — | Apr 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clover Ultra DraftAugust COED 2026 | Tourney | 5 | 3 | 2 | 0 | 60.0% | 13.2 | 13.0 | — | Aug 2026 | ||
| New Orleans Ultra DraftKing Cake 2026 | Tourney | 4 | 0 | 4 | 0 | 0.0% | 7.5 | 17.0 | — | Feb 2026 |
No competitions in this category yet.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Oct 15, 2026 | Kannapolis Slowpitch Draft | Won | 18–13 | ||
| Oct 15, 2026 | Kannapolis Slowpitch Draft | Won | 23–10 | ||
| Oct 8, 2026 | Kannapolis Slowpitch Draft | Lost | 13–16 | ||
| Oct 8, 2026 | Kannapolis Slowpitch Draft | Won | 15–2 | ||
| Oct 1, 2026 | Kannapolis Slowpitch Draft Preseason | Tied | 7–7 | ||
| Oct 1, 2026 | Kannapolis Slowpitch Draft Preseason | Tied | 7–7 | ||
| Sep 17, 2026 | Kannapolis Slowpitch Draft Playoff | Won | 31–30 | ||
| Sep 16, 2026 | Gastonia Slowpitch Playoff | Lost | 9–24 | ||
| Sep 10, 2026 | Kannapolis Slowpitch Draft | Lost | 4–14 | ||
| Sep 10, 2026 | Kannapolis Slowpitch Draft | Lost | 10–13 | ||
| Sep 9, 2026 | Gastonia Slowpitch | Won | 11–10 | ||
| Sep 9, 2026 | Gastonia Slowpitch | Lost | 2–9 | ||
| Sep 3, 2026 | Kannapolis Slowpitch Draft | Lost | 6–17 | ||
| Sep 3, 2026 | Kannapolis Slowpitch Draft | Won | 12–5 | ||
| Sep 2, 2026 | Gastonia Slowpitch | Won | 14–7 | ||
| Sep 2, 2026 | Gastonia Slowpitch | Won | 20–3 | ||
| Aug 27, 2026 | Kannapolis Slowpitch Draft | Won | 11–9 | ||
| Aug 27, 2026 | Kannapolis Slowpitch Draft | Won | 17–4 | ||
| Aug 26, 2026 | Gastonia Slowpitch | Tied | 11–11 | ||
| Aug 26, 2026 | Gastonia Slowpitch | Lost | 7–9 | ||
| Aug 23, 2026 | Clover Ultra Draft Playoff | Lost | 16–22 | ||
| Aug 22, 2026 | Clover Ultra Draft Playoff | Won | 14–10 | ||
| Aug 22, 2026 | Clover Ultra Draft Playoff | Lost | 8–11 | ||
| Aug 22, 2026 | Clover Ultra Draft | Won | 15–13 | ||
| Aug 22, 2026 | Clover Ultra Draft | Won | 13–9 |