Taunton, MA
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 37 | 15.0 | 7.8 | +7.2 |
| In losses | 20 | 7.2 | 13.7 | -6.5 |
| In ties | 1 | 12.0 | 12.0 | 0.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 58 | 37 | 20 | 1 | 64.9% | 12.3 | 9.9 | +2.4 |
| League play | 58 | 37 | 20 | 1 | 64.9% | 12.3 | 9.9 | +2.4 |
| Regular season | 54 | 35 | 18 | 1 | 66.0% | 12.3 | 9.8 | +2.5 |
| Playoffs | 4 | 2 | 2 | 0 | 50.0% | 11.5 | 11.5 | 0.0 |
| Home | 28 | 17 | 10 | 1 | 63.0% | 11.7 | 9.5 | +2.2 |
| Away | 30 | 20 | 10 | 0 | 66.7% | 12.8 | 10.2 | +2.5 |
| One-run games | 8 | 7 | 1 | 0 | 87.5% | 10.5 | 9.8 | +0.8 |
| Close games | 26 | 14 | 11 | 1 | 56.0% | 9.7 | 9.7 | +0.1 |
| Blowouts | 16 | 11 | 5 | 0 | 68.8% | 13.4 | 9.2 | +4.3 |
| As a coach | 42 | 24 | 18 | 0 | 57.1% | 11.9 | 10.5 | +1.4 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taunton Slowpitch Draft LeagueFall 2026 Tuesdays | League | 10 | 8 | 1 | 1 | 88.9% | 13.0 | 8.5 | — | Nov 2026 | In progress | |
| Taunton Slowpitch Draft LeagueFall 2026 Sunday | League | 6 | 5 | 1 | 0 | 83.3% | 13.8 | 8.0 | 1st of 6 | Oct 2026 | Complete | |
| Taunton Slowpitch Draft LeagueSummer 2 2026 | League | 12 | 9 | 3 | 0 | 75.0% | 12.7 | 9.3 | 2nd of 7 | Sep 2026 | Complete | |
| Taunton Slowpitch Draft LeagueSummer 2026 | League | 12 | 7 | 5 | 0 | 58.3% | 10.2 | 9.1 | 3rd of 6 | Jun 2026 | Complete | |
| Taunton Slowpitch Draft LeagueSummer 2 2025 | League | 12 | 5 | 7 | 0 | 41.7% | 14.0 | 13.1 | — | Sep 2025 | ||
| Taunton Slowpitch Draft LeagueSummer 2025 | League | 6 | 3 | 3 | 0 | 50.0% | 9.3 | 10.5 | — | Jul 2025 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taunton Slowpitch Draft LeagueFall 2026 Tuesdays | League | 10 | 8 | 1 | 1 | 88.9% | 13.0 | 8.5 | — | Nov 2026 | In progress | |
| Taunton Slowpitch Draft LeagueFall 2026 Sunday | League | 6 | 5 | 1 | 0 | 83.3% | 13.8 | 8.0 | 1st of 6 | Oct 2026 | Complete | |
| Taunton Slowpitch Draft LeagueSummer 2 2026 | League | 12 | 9 | 3 | 0 | 75.0% | 12.7 | 9.3 | 2nd of 7 | Sep 2026 | Complete | |
| Taunton Slowpitch Draft LeagueSummer 2026 | League | 12 | 7 | 5 | 0 | 58.3% | 10.2 | 9.1 | 3rd of 6 | Jun 2026 | Complete | |
| Taunton Slowpitch Draft LeagueSummer 2 2025 | League | 12 | 5 | 7 | 0 | 41.7% | 14.0 | 13.1 | — | Sep 2025 | ||
| Taunton Slowpitch Draft LeagueSummer 2025 | League | 6 | 3 | 3 | 0 | 50.0% | 9.3 | 10.5 | — | Jul 2025 |
No competitions in this category yet.
No competitions in this category yet.