Date | Coach | Team |
---|---|---|
08/15/23 | rmhobson LeagueJoe Draft League - Spring 2023 | Juan in a Million |
07/26/23 | Brekblanken ISP Southside Draft League - Summer 2023 | LEGO My Balls |
06/27/23 | Brekblanken River City Ultra Draft - June 2023 | Pete's Best Bet |
05/23/23 | Brekblanken ISP Southside Draft League - Spring 2023 | Blu Right By Ya |
02/27/23 | Smitty New Orleans Ultra Draft - February 2023 | Baby Cakes |
09/29/22 | Brekblanken ISP Southside Draft League - Summer 2 Draft 2022 | Lime Drive |
09/29/22 | Holly Bolly LeagueJoe Draft League - Summer 2022 | Ya Base-sic |
06/07/21 | Trenton LeagueJoe Draft League - Spring 2021 | Defenders |
11/30/20 | Holly Bolly LeagueJoe Draft League - Session 2 2020 LeagueJoe Draft League | Your Biggest Fan Club |
06/03/19 | kimtex1022 LeagueJoe Draft League - Spring 2019 | Juicy Jammers |
06/25/18 | Smitty LeagueJoe Draft League - Spring 2018 | Blue Ballers IV: Baller Harder |
06/27/17 | rhossler LeagueJoe Draft League - Spring 2017 | EBDBBNB |
09/28/16 | Kannianen LeagueJoe Draft League - Summer 2016 | Pitches Be Crazy |
06/28/16 | Smitty LeagueJoe Draft League - Spring 2016 | Smits and Giggles |
09/14/15 | Smitty LeagueJoe Draft League - Summer Draft League | Blue Ballers |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Coach | Record |
---|---|---|---|
Softball | Shawn Smith | 11 - 5 | |
Softball | Trenton Greenfield | 10 - 6 | |
Softball | Luis Gierbolini | 10 - 9 | |
Softball | Austin Toth | 10 - 6 | |
Softball | Ryan Hossler | 8 - 8 | |
Softball | Holly Alcox | 6 - 12 | |
Softball | Holly Alcox | 6 - 10 | |
Softball | Rebecca Ehrgott | 5 - 9 | |
Softball | Tim Rogers | 5 - 5 | |
Softball | Kim Tex | 5 - 10 | |
Volleyball | Mike OMalley | 5 - 11 | |
Softball | Kailly Stanich | 4 - 10 | |
Softball | Mark Shufford | 4 - 9 | |
Softball | Jason Koehl | 4 - 8 | |
Softball | Heather Hefley | 3 - 9 | |
Softball | Joel Rapp | 2 - 8 | |
Softball | Shawn Smith | 1 - 4 | |
Softball | Shawn Smith | 1 - 13 | |
Softball | Austin Carnes | 1 - 1 | |
Softball | Gavin Taylor | ||
Softball | Breanne Blankenship | ||
Softball | Ryan Hobson | ||
Softball | Paula Stallings | ||
Softball | JENNIFER EBERHARD | ||
Softball | Breanne Blankenship | ||
Softball | Breanne Blankenship | ||
Bowling | Mike OMalley | ||
Softball | Breanne Blankenship | ||
Bowling | Mike OMalley | ||
Softball | Holly Alcox | ||
Softball | Kate Brenchley |