Indianapolis, IN


Smitty and Tonia have played 15 games together and 9 games against each other. Going back to 2025, most recently 2026. Head to head, Smitty is 5-4.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Jul 6, 2026 | Midwest Slowpitch Playoff | Lost | 0–1 | ||
| Jun 29, 2026 | Midwest Slowpitch | Won | 11–10 | ||
| Jun 29, 2026 | Midwest Slowpitch | Lost | 11–12 | ||
| Jun 15, 2026 | Midwest Slowpitch | Won | 18–9 | ||
| Jun 15, 2026 | Midwest Slowpitch | Won | 16–10 | ||
| Jun 8, 2026 | Midwest Slowpitch | Won | 13–9 | ||
| Jun 8, 2026 | Midwest Slowpitch | Won | 16–8 | ||
| Jun 1, 2026 | Midwest Slowpitch | Won | 15–13 | ||
| Jun 1, 2026 | Midwest Slowpitch | Won | 9–8 | ||
| May 11, 2026 | Midwest Slowpitch | Won | 1–0 | ||
| May 11, 2026 | Midwest Slowpitch | Won | 1–0 | ||
| May 4, 2026 | Midwest Slowpitch | Lost | 7–10 | ||
| May 4, 2026 | Midwest Slowpitch | Lost | 9–14 | ||
| Apr 20, 2026 | Midwest Slowpitch Preseason | Tied | 7–7 | ||
| Apr 20, 2026 | Midwest Slowpitch Preseason | Tied | 7–7 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Aug 31, 2026 | Midwest Slowpitch | Won | 10–9 | ||
| Aug 17, 2026 | Midwest Slowpitch | Won | 14–3 | ||
| Oct 27, 2025 | Midwest Slowpitch Playoff | Lost | 11–15 | ||
| Oct 20, 2025 | Midwest Slowpitch | Won | 16–15 | ||
| Sep 29, 2025 | Midwest Slowpitch | Lost | 17–18 | ||
| Sep 15, 2025 | Midwest Slowpitch | Lost | 6–16 | ||
| Sep 8, 2025 | Midwest Slowpitch | Won | 13–11 | ||
| Jul 28, 2025 | Midwest Slowpitch | Won | 8–7 | ||
| Jul 7, 2025 | Midwest Slowpitch | Lost | 6–7 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest SlowpitchSummer 2026 | League | 10 | 4 | 6 | 0 | 40.0% | 11.7 | 10.7 | — | Aug 2026 | In progress | |
| Midwest SlowpitchSpring 2026 | League | 13 | 9 | 4 | 0 | 69.2% | 9.8 | 8.0 | 3rd of 6 | Jul 2026 | Complete | |
| Midwest SlowpitchFall 2025 | League | 13 | 7 | 6 | 0 | 53.8% | 14.0 | 14.5 | 3rd of 5 | Oct 2025 | Complete | |
| Midwest SlowpitchSummer 2025 | League | 12 | 3 | 9 | 0 | 25.0% | 8.3 | 12.7 | — | Aug 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest SlowpitchSummer 2026 | League | 10 | 4 | 6 | 0 | 40.0% | 11.7 | 10.7 | — | Aug 2026 | In progress | |
| Midwest SlowpitchSpring 2026 | League | 13 | 9 | 4 | 0 | 69.2% | 9.8 | 8.0 | 3rd of 6 | Jul 2026 | Complete | |
| Midwest SlowpitchFall 2025 | League | 13 | 7 | 6 | 0 | 53.8% | 14.0 | 14.5 | 3rd of 5 | Oct 2025 | Complete | |
| Midwest SlowpitchSummer 2025 | League | 12 | 3 | 9 | 0 | 25.0% | 8.3 | 12.7 | — | Aug 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.