Total Results: 21
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mixed | B.Y.O.B | Mar 2024 | D | C+ | D+ | C+ | C+ | C+ | |||
![]() | Mixed | GA Heat | Sep 2017 | B | C | D | A | C | A | |||
Mixed | Twisted Ballerz (T) | Dec 2024 | C+ | C | B | B+ | C+ | C+ | ||||
![]() | Mixed | Off In Left Field (S) | Apr 2023 | B+ | C+ | C | C | D+ | C | |||
![]() | Mixed | THEM | Feb 2025 | B | B | C | B | A | C | |||
![]() | Senior | Ole Time Baggers (F) | Feb 2023 | A | A | C | D+ | D | C | |||
![]() | Mixed | MonStars (P) | Feb 2025 | B | B | C | C | C | C | |||
Senior | Silver Smasherz (C) | Jan 2023 | B | C | C | C | C | C | ||||
![]() | Mixed | NO HARM INTENDED | Sep 2024 | B | B | C | C | D | C | |||
![]() | Mixed | War Sticks (X) | May 2023 | C+ | C | B | D+ | B | B | |||
![]() | Senior | Coalition | Aug 2023 | A | B+ | B | B | C | C | |||
![]() | Senior | BallBusters | Feb 2023 | B | D+ | C+ | C+ | B | C+ | |||
![]() | Senior | Run It Back Again | Dec 2022 | B | C | D | C+ | D+ | C | |||
![]() | Senior | G.O.A.T. Punch (A) | Feb 2023 | C+ | N | C | B | B+ | B | |||
![]() | Mixed | Apex | Feb 2023 | B | D | B | C | D | C | |||
![]() | Mixed | End Game | Jun 2023 | C | D | N | C | D | C | |||
![]() | Mixed | B.Y.O.B | May 2023 | B | C | D | B | C | B | |||
![]() | Mixed | Soggy Waffles | Feb 2023 | B+ | C+ | D+ | B+ | D+ | C | |||
![]() | Mixed | 51Fifty (Y) | Sep 2023 | C | C | C+ | C+ | B+ | C | |||
![]() | Mixed | Mound Pounders (V) | Nov 2023 | C+ | C | N | C | C | C | |||
Mixed | Smoking aces | Feb 2023 | C | C | C | C | C | C |
Want to see who else is playing? Sign up and join the action!