This event has reached capacity.
This event has reached capacity.
Total Results: 12
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Mixed | Silver Sluggers | Mar 2023 | x1 | D+ | C | C | C | D | C | ||
| Senior Mixed | Just Furious | Jan 2023 | x1 x2 | B | C | C | C | C | C | ||
| Senior Mixed | Erratic | Jan 2024 | x1 | B | C | N | A | C | B | ||
| Mixed | The Gold Gloves | May 2023 | x2 x2 | C+ | C | C | D+ | C+ | B | ||
| Mixed | Scared Hitless | Jan 2023 | x1 | B | B | C+ | C+ | C+ | C+ | ||
| Senior Mixed | Sweet Home Slammers | Dec 2022 | x2 x1 | B | C | D | C+ | D+ | C | ||
| Mixed | Florida Vibez | Nov 2023 | B | A | D | C | C | D | |||
| Mixed | Mamba Mentality | Oct 2023 | x1 | C | C | C | B | C | B | ||
| Mixed | Gator Bait | Nov 2022 | C | C | C | B | B | C | |||
| Mixed | Anger Management | Jan 2024 | C | C | D | A | D | C | |||
| Mixed | Pound Town | Apr 2023 | A | A | B | A | B | A | |||
| Mixed | Turtle Power | Feb 2023 | B | D | A | C | A | B |
Want to see who else is playing? Sign up and join the action!