This event has completed. This information has been preserved for archival purposes.
Looking to sign up for an event you heard about? You may be viewing last season's page. Go back to the leagues/tournaments pages to find your event.
All Leagues All TournamentsThis event has completed. This information has been preserved for archival purposes.
Looking to sign up for an event you heard about? You may be viewing last season's page. Go back to the leagues/tournaments pages to find your event.
All Leagues All TournamentsTotal Results: 13
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mixed | All Holes Matter | Feb 2023 | C | C | D | C | C | C | |||
![]() | Senior Mixed (40+) | Miken - Scoring Position | Nov 2022 | D | D | C | C | D | C | |||
![]() | Mixed | Miken Diversified Dingers | Feb 2018 | C+ | C | B | C | D+ | B | |||
![]() | Mixed | Money $hotz | Feb 2023 | C | C | B | C | C | C | |||
![]() | Mixed | Easton Gashouse Gang | Aug 2019 | B+ | D- | D | C | D | B | |||
![]() | Mixed | Code Red | Mar 2023 | C+ | C | D+ | C+ | C | B | |||
![]() | Senior Mixed (40+) | The Chosen Ones | Jan 2023 | A | A | C | N | B | C | |||
![]() | Senior Mixed (40+) | Worth The Effort | Dec 2022 | B | C | D | C+ | D+ | C | |||
![]() | Mixed | HRH (Home Run Hotties) | Aug 2022 | B+ | B | C+ | B+ | B | B | |||
![]() | Mixed | MidWest MisFits | Jan 2023 | A | C | A | D- | A+ | B | |||
![]() | Senior Mixed (40+) | F.I.T.S. | Jan 2023 | B+ | C+ | C | C | C | C+ | |||
![]() | Mixed | Plums of Steel | Sep 2015 | B+ | C | B | C | C | C | |||
![]() | Mixed | All mixed Up | Jan 2023 | B+ | C | D | C | D+ | C |
Want to see who else is playing? Sign up and join the action!