Total Results: 17
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Pulp Fiction | Jul 2023 | Coming Soon | C | C | C | C | C | C | ||
|
Potassium ballers 🍌 | Jul 2023 | x1 | C | D+ | D+ | D+ | C | C | ||
|
Coconut | Apr 2024 | B+ | C+ | A+ | A | A | B | |||
|
🍉Melon Mashers🍉 | Sep 2023 | x1 | B | C+ | C+ | C+ | C+ | B | ||
|
Dragon Fruit | Jun 2023 | B | C+ | B | C | B | B | |||
|
Coconut | Apr 2024 | A+ | A | N | B+ | B+ | C | |||
|
Juniper | Jul 2023 | x1 | C | D | D | B | C | B | ||
I'm Your Huckleberry | Jul 2023 | B | C | C+ | C | C+ | D | ||||
|
Unassigned | Jan 2024 | C | C | C | B | D | B | |||
|
Star Power | Jan 2024 | B | B | C | C | C | C | |||
|
Kiwano | Jun 2023 | N/A | C | C | A | A | C | A | ||
Pineapple | Jun 2023 | C+ | C | C | C | C+ | C+ | ||||
|
Kumquat | Oct 2023 | x1 | B | C | C | B | B | B | ||
|
Kiwi | Jul 2023 | B | C | B | B | C | C | |||
|
Kumquat | Jul 2023 | B | C | B | B | A | C | |||
| Alternate | Jul 2023 | N/A | D | D | D | D | D | D | ||
|
Pineapple | Nov 2023 | A | B | A | A | A | B |
Want to see who else is playing? Sign up and join the action!