| Softball | Turf Wars Battle for Indy 2024 | TJ Penrod | 1 - 0 |
| Softball | Turf Wars Battle for Indy 2024 | Matt Andy | 1 - 0 |
| Softball | Turf Wars Battle for Indy 2024 | Luis Gierbolini | 0 - 1 |
| Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Alysen McCullough | |
| Social Games | Adult Field Day Indy 24 | Alysen McCullough | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall 24 | Alysen McCullough | 0 - 4 |
| Softball | Midwest Slowpitch Summer 2024 | Alysen McCullough | 8 - 4 |
| Softball | Midwest Slowpitch Spring 2024 | Alysen McCullough | 6 - 4 |
| Softball | League Jane Ultra Draft March Indy Draft | Meagan Noble | 1 - 2 |
| Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Alysen McCullough | 0 - 3 |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Brandon Noriega | 0 - 3 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Breanne Blankenship | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer Session 2 | Ryan Hossler | |
| Softball | LeagueJoe Draft League Summer 23 | Kim Tex | |
| Softball | ISP Southside Draft League Summer 2023 | TJ Penrod | |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Breanne Blankenship | 1 - 2 |
| Softball | LeagueJoe Draft League Spring 2023 | Holly Alcox | 6 - 13 |
| Bowling | Beer and Besties Bowling Winter 2022 | Mike OMalley | |
| Softball | LeagueJoe Draft League Fall 2022 | Tim Rogers | |
| Softball | New Orleans Ultra Draft February 2023 | Dawn Codozor | 2 - 3 |
| Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 |
| Softball | LeagueJoe Draft League Spring 2022 | Chris Eineman | 2 - 11 |
| Social Games |
| Alysen McCullough | |
| Social Games |
| Alysen McCullough | |