Cincinnati, OH
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 29 | 16.3 | 8.3 | +8.0 |
| In losses | 54 | 8.9 | 15.9 | -7.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 83 | 29 | 54 | 0 | 34.9% | 11.5 | 13.3 | -1.7 |
| League play | 83 | 29 | 54 | 0 | 34.9% | 11.5 | 13.3 | -1.7 |
| Regular season | 78 | 26 | 52 | 0 | 33.3% | 11.3 | 13.1 | -1.9 |
| Playoffs | 5 | 3 | 2 | 0 | 60.0% | 15.2 | 15.0 | +0.2 |
| Home | 41 | 14 | 27 | 0 | 34.1% | 11.4 | 13.8 | -2.4 |
| Away | 42 | 15 | 27 | 0 | 35.7% | 11.6 | 12.7 | -1.1 |
| One-run games | 15 | 4 | 11 | 0 | 26.7% | 11.8 | 12.3 | -0.5 |
| Close games | 35 | 12 | 23 | 0 | 34.3% | 12.5 | 13.0 | -0.5 |
| Blowouts | 24 | 10 | 14 | 0 | 41.7% | 11.8 | 13.9 | -2.2 |
| As a coach | 8 | 0 | 8 | 0 | 0.0% | 7.6 | 19.8 | -12.1 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Slowpitch Draft LeagueSummer 2026 | Mixed | League | 14 | 6 | 8 | 0 | 42.9% | 14.1 | 14.8 | — | Sep 2026 | ||
| Kenton Lakes - Kentucky/OhioFall Session 2025 | League | 8 | 0 | 8 | 0 | 0.0% | 7.6 | 19.8 | 5th of 5 | Oct 2025 | Complete | |
| Cincinnati Slowpitch Draft LeagueSummer 2025 | Mixed | League | 12 | 8 | 4 | 0 | 66.7% | 13.3 | 9.2 | 2nd of 3 | Sep 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSummer Session 2025 | League | 14 | 2 | 12 | 0 | 14.3% | 12.1 | 16.3 | 3rd of 4 | Aug 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSpring Session 2025 | League | 9 | 6 | 3 | 0 | 66.7% | 15.6 | 10.4 | 1st of 3 | Jun 2025 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Summer 2024 | League | 12 | 4 | 8 | 0 | 33.3% | 10.9 | 11.7 | 2nd of 5 | Oct 2024 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Spring 2024 | League | 14 | 3 | 11 | 0 | 21.4% | 6.9 | 11.6 | — | Aug 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Slowpitch Draft LeagueSummer 2026 | Mixed | League | 14 | 6 | 8 | 0 | 42.9% | 14.1 | 14.8 | — | Sep 2026 | ||
| Kenton Lakes - Kentucky/OhioFall Session 2025 | League | 8 | 0 | 8 | 0 | 0.0% | 7.6 | 19.8 | 5th of 5 | Oct 2025 | Complete | |
| Cincinnati Slowpitch Draft LeagueSummer 2025 | Mixed | League | 12 | 8 | 4 | 0 | 66.7% | 13.3 | 9.2 | 2nd of 3 | Sep 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSummer Session 2025 | League | 14 | 2 | 12 | 0 | 14.3% | 12.1 | 16.3 | 3rd of 4 | Aug 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSpring Session 2025 | League | 9 | 6 | 3 | 0 | 66.7% | 15.6 | 10.4 | 1st of 3 | Jun 2025 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Summer 2024 | League | 12 | 4 | 8 | 0 | 33.3% | 10.9 | 11.7 | 2nd of 5 | Oct 2024 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Spring 2024 | League | 14 | 3 | 11 | 0 | 21.4% | 6.9 | 11.6 | — | Aug 2024 |
No competitions in this category yet.
No competitions in this category yet.