211 Players Registered
Complete payment
to guarantee participation
211 Players Registered
Complete payment
to guarantee participation
Total Results: 18
| Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team Wade | Dec 2022 | D+ | D | D | C+ | C | C | |||
|
| Dalton Demons | Jan 2023 | B | C | C | C | C | C | |||
|
| Cut crew | Feb 2023 | C | C | C | C | C | C | |||
|
| Misfit Toys | Mar 2023 | D | D | D | D | D | D | |||
|
| Stink, Stank, Stunkers | Mar 2023 | B | A | A | A | B | B | |||
|
| Team Ethan | May 2023 | B | C+ | B+ | D+ | B | B | |||
|
| Dirt Sopranos | Jan 2024 | B | B | D | C | B | B | |||
|
| Ho Ho Homies | Feb 2024 | A | B | C | C+ | B | C+ | |||
|
| Pandamonium | Apr 2024 | A | B+ | C | A+ | C | C | |||
|
| Mongo Smash | Nov 2024 | C | C | C | C | C | C | |||
|
| Balloholics | Dec 2024 | B | C | A | A | B | B | |||
|
| Hulk Smasherz | Mar 2025 | A | A | C | A | A | A | |||
|
| By you | Jul 2025 | C | C | N | C+ | C | C | |||
|
| Quit your pitching | Jan 2026 | C | C | C | C | C | C | |||
|
| Team Kendall | Jan 2026 | B | C | B | C | C | C | |||
|
| Unfinished Business | Jan 2026 | C+ | C | A | C | C | C | |||
|
| Step up for downs | Feb 2026 | B | C+ | C+ | C+ | B+ | C | |||
|
| Team Jones | May 2026 | B | D | C+ | B | C | B+ |
Want to see who else is playing? Sign up and join the action!
